Ori Specialty Solutions Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
XP1EB9SPTVH7
CAGE
13XD2
Registration
ACTIVE
Expires
2026-12-20
Primary NAICS
236220
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
69 NAICS · 14 PSC
| Code | Description | Tier |
|---|---|---|
| 212321 | — | — |
| 221114 | — | — |
| 221118 | — | — |
| 221310 | — | — |
| 221330 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220Primary | — | — |
| 237130 | — | — |
| 238160 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238390 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 322220 | — | — |
| 322230 | — | — |
| 322291 | — | — |
| 324110 | — | — |
| 331222 | — | — |
| 332216 | — | — |
| 332311 | — | — |
| 332312 | Fabricated Structural Metal Manufacturing | D |
| 332722 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423420 | — | — |
| 423450 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423720 | — | — |
| 423740 | — | — |
| 423830 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 424110 | — | — |
| 481211 | — | — |
| 481212 | — | — |
| 524114 | — | — |
| 532310 | — | — |
| 532420 | — | — |
| 541330 | Engineering Services | C |
| 541360 | — | — |
| 541370 | — | — |
| 541410 | — | — |
| 541420 | — | — |
| 541620 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 561110 | — | — |
| 562211 | — | — |
| 562212 | — | — |
| 562910 | — | — |
| 623990 | — | — |
| 624229 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 812331 | — | — |
| 812332 | — | — |
Registration history
SAM.gov
2026-12-20 · in 114 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-12-23
Registration activated
2025-07-11
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.