Ascend Global Support Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
M4ASRFB1DHT8
CAGE
9J2Z5
Registration
ACTIVE
Expires
2027-05-12
Primary NAICS
561210
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
58 NAICS · 66 PSC
| Code | Description | Tier |
|---|---|---|
| 423210 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423490 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 424110 | — | — |
| 424120 | — | — |
| 424350 | — | — |
| 424410 | — | — |
| 424420 | — | — |
| 424430 | — | — |
| 424440 | — | — |
| 424450 | — | — |
| 424460 | — | — |
| 424470 | — | — |
| 424480 | — | — |
| 424490 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 425120 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 484122 | — | — |
| 488991 | — | — |
| 488999 | — | — |
| 493110 | — | — |
| 493190 | — | — |
| 532111 | — | — |
| 532112 | — | — |
| 532420 | — | — |
| 532490 | — | — |
| 541310 | — | — |
| 541330 | Engineering Services | C |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 561110 | — | — |
| 561210Primary | — | — |
| 561320 | — | — |
| 561499 | — | — |
| 812990 | — | — |
Registration history
SAM.gov
2027-05-12 · in 253 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-05-14
Registration activated
2023-03-08
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.