Jt Acquisitions Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
WEG1VHRV79E9
CAGE
7YMY7
Registration
ACTIVE
Expires
2026-08-20
Primary NAICS
236210
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
30
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
20
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 30
30
Candidate USML categories
III
Small Arms Ammunition Manufacturing
332992 · 332993
Strong
I
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994
Strong
II
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994
Strong
IV
Guided Missile and Space Vehicle Manufacturing
336414 · 336415 · 336419
Strong
VII
Military Armored Vehicle, Tank and Tank Component Manufacturing
336992
Strong
VIII
Aircraft Manufacturing
336411 · 336413
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
345 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 111419 | — | — |
| 112120 | — | — |
| 112320 | — | — |
| 115112 | — | — |
| 115210 | — | — |
| 115310 | — | — |
| 211130 | — | — |
| 212210 | — | — |
| 212230 | — | — |
| 212311 | — | — |
| 212312 | — | — |
| 212313 | — | — |
| 212319 | — | — |
| 212321 | — | — |
| 212322 | — | — |
| 212390 | — | — |
| 213111 | — | — |
| 213112 | — | — |
| 213113 | — | — |
| 213114 | — | — |
| 213115 | — | — |
| 221113 | — | — |
| 221310 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210Primary | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237120 | — | — |
| 237130 | — | — |
| 237210 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238150 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238340 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238390 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 311111 | — | — |
| 311119 | — | — |
| 311212 | — | — |
| 311225 | — | — |
| 311412 | — | — |
| 311423 | — | — |
| 311710 | — | — |
| 311919 | — | — |
| 311942 | — | — |
| 311991 | — | — |
| 311999 | — | — |
| 312112 | — | — |
| 312120 | — | — |
| 315210 | — | — |
| 315990 | — | — |
| 321211 | — | — |
| 321212 | — | — |
| 321219 | — | — |
| 322230 | — | — |
| 323111 | — | — |
| 323113 | — | — |
| 323120 | — | — |
| 324191 | — | — |
| 325110 | — | — |
| 325120 | — | — |
| 325130 | — | — |
| 325180 | — | — |
| 325193 | — | — |
| 325194 | — | — |
| 325199 | — | — |
| 325211 | — | — |
| 325212 | — | — |
| 325220 | — | — |
| 325311 | — | — |
| 325312 | — | — |
| 325314 | — | — |
| 325315 | — | — |
| 325320 | — | — |
| 325411 | — | — |
| 325412 | — | — |
| 325413 | — | — |
| 325414 | — | — |
| 325520 | — | — |
| 325611 | — | — |
| 325612 | — | — |
| 325620 | — | — |
| 325920 | — | — |
| 325992 | — | — |
| 325998 | — | — |
| 326212 | — | — |
| 331315 | — | — |
| 331511 | — | — |
| 331513 | — | — |
| 331523 | — | — |
| 331524 | — | — |
| 331529 | — | — |
| 332119 | — | — |
| 332311 | — | — |
| 332313 | — | — |
| 332321 | — | — |
| 332322 | — | — |
| 332323 | — | — |
| 332410 | — | — |
| 332420 | — | — |
| 332439 | — | — |
| 332510 | — | — |
| 332613 | — | — |
| 332618 | — | — |
| 332721 | Precision Turned Product Manufacturing | C |
| 332722 | — | — |
| 332812 | — | — |
| 332911 | — | — |
| 332912 | — | — |
| 332913 | — | — |
| 332919 | — | — |
| 332991 | — | — |
| 332992 | Small Arms Ammunition Manufacturing | A |
| 332993 | Ammunition (except Small Arms) Manufacturing | A |
| 332994 | Small Arms, Ordnance and Ordnance Accessories Manufacturing | A |
| 332996 | — | — |
| 332999 | — | — |
| 333111 | — | — |
| 333120 | — | — |
| 333131 | — | — |
| 333132 | — | — |
| 333241 | — | — |
| 333242 | — | — |
| 333414 | — | — |
| 333415 | — | — |
| 333511 | — | — |
| 333514 | — | — |
| 333515 | — | — |
| 333612 | — | — |
| 333613 | — | — |
| 333618 | — | — |
| 333912 | — | — |
| 333922 | — | — |
| 333924 | — | — |
| 333991 | — | — |
| 333992 | — | — |
| 333993 | — | — |
| 333994 | — | — |
| 333996 | — | — |
| 335313 | — | — |
| 336211 | — | — |
| 336212 | — | — |
| 336310 | — | — |
| 336320 | — | — |
| 336340 | — | — |
| 336360 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 336414 | Guided Missile and Space Vehicle Manufacturing | A |
| 336415 | Guided Missile and Space Vehicle Propulsion Unit Manufacturing | A |
| 336419 | Other Guided Missile and Space Vehicle Parts Manufacturing | A |
| 336510 | — | — |
| 336991 | — | — |
| 336992 | Military Armored Vehicle, Tank and Tank Component Manufacturing | A |
| 339991 | — | — |
| 339999 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423420 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423510 | — | — |
| 423520 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423810 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 424420 | — | — |
| 424460 | — | — |
| 445250 | — | — |
| 445298 | — | — |
| 456191 | — | — |
| 481112 | — | — |
| 481211 | — | — |
| 481219 | — | — |
| 483111 | — | — |
| 483112 | — | — |
| 483113 | — | — |
| 483114 | — | — |
| 483211 | — | — |
| 483212 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 484122 | — | — |
| 484220 | — | — |
| 484230 | — | — |
| 485210 | — | — |
| 485410 | — | — |
| 485991 | — | — |
| 485999 | — | — |
| 486110 | — | — |
| 486210 | — | — |
| 486910 | — | — |
| 486990 | — | — |
| 487110 | — | — |
| 487210 | — | — |
| 487990 | — | — |
| 488111 | — | — |
| 488119 | — | — |
| 488190 | — | — |
| 488210 | — | — |
| 488310 | — | — |
| 488320 | — | — |
| 488330 | — | — |
| 488390 | — | — |
| 488410 | — | — |
| 488490 | — | — |
| 488510 | — | — |
| 488991 | — | — |
| 488999 | — | — |
| 512120 | — | — |
| 512230 | — | — |
| 522320 | — | — |
| 522390 | — | — |
| 523160 | — | — |
| 523210 | — | — |
| 523910 | — | — |
| 523940 | — | — |
| 523999 | — | — |
| 532120 | — | — |
| 532283 | — | — |
| 532284 | — | — |
| 532411 | — | — |
| 532412 | — | — |
| 541110 | — | — |
| 541120 | — | — |
| 541199 | — | — |
| 541211 | — | — |
| 541213 | — | — |
| 541219 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541340 | — | — |
| 541350 | — | — |
| 541360 | — | — |
| 541370 | — | — |
| 541380 | — | — |
| 541410 | — | — |
| 541420 | — | — |
| 541430 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541690 | — | — |
| 541714 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541720 | — | — |
| 541810 | — | — |
| 541820 | — | — |
| 541830 | — | — |
| 541840 | — | — |
| 541850 | — | — |
| 541860 | — | — |
| 541870 | — | — |
| 541890 | — | — |
| 541910 | — | — |
| 541921 | — | — |
| 541922 | — | — |
| 541930 | — | — |
| 541990 | — | — |
| 561210 | — | — |
| 561492 | — | — |
| 561499 | — | — |
| 561613 | — | — |
| 561720 | — | — |
| 562212 | — | — |
| 611620 | — | — |
| 611710 | — | — |
| 621210 | — | — |
| 621910 | — | — |
| 621999 | — | — |
| 622310 | — | — |
| 623210 | — | — |
| 623220 | — | — |
| 623311 | — | — |
| 623312 | — | — |
| 623990 | — | — |
| 624190 | — | — |
| 624210 | — | — |
| 624230 | — | — |
| 711211 | — | — |
| 711219 | — | — |
| 711310 | — | — |
| 711320 | — | — |
| 712110 | — | — |
| 712120 | — | — |
| 713110 | — | — |
| 713120 | — | — |
| 721211 | — | — |
| 721214 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 722330 | — | — |
| 811121 | — | — |
| 811490 | — | — |
| 812191 | — | — |
| 812220 | — | — |
| 812320 | — | — |
| 812331 | — | — |
| 812332 | — | — |
| 812930 | — | — |
| 812990 | — | — |
| 813110 | — | — |
| 813211 | — | — |
| 813212 | — | — |
| 813219 | — | — |
| 813311 | — | — |
| 813312 | — | — |
| 813319 | — | — |
Registration history
SAM.gov
2026-08-20 · 8 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-08-22
Registration activated
2017-09-19
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.