Ascend Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
SNZCSJ4FSF27
CAGE
18LV3
Registration
ACTIVE
Expires
2027-01-27
Primary NAICS
541611
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
94 NAICS · 2 PSC
| Code | Description | Tier |
|---|---|---|
| 425120 | — | — |
| 512199 | — | — |
| 513210 | — | — |
| 518210 | — | — |
| 521110 | — | — |
| 522110 | — | — |
| 522130 | — | — |
| 522210 | — | — |
| 522220 | — | — |
| 522291 | — | — |
| 522292 | — | — |
| 522310 | — | — |
| 522320 | — | — |
| 522390 | — | — |
| 523210 | — | — |
| 523910 | — | — |
| 523940 | — | — |
| 523991 | — | — |
| 523999 | — | — |
| 524113 | — | — |
| 524114 | — | — |
| 524126 | — | — |
| 524127 | — | — |
| 524128 | — | — |
| 524130 | — | — |
| 524210 | — | — |
| 524291 | — | — |
| 524292 | — | — |
| 524298 | — | — |
| 525110 | — | — |
| 525120 | — | — |
| 525190 | — | — |
| 525910 | — | — |
| 525920 | — | — |
| 525990 | — | — |
| 531110 | — | — |
| 531120 | — | — |
| 531130 | — | — |
| 531190 | — | — |
| 531210 | — | — |
| 531311 | — | — |
| 531312 | — | — |
| 531320 | — | — |
| 531390 | — | — |
| 541191 | — | — |
| 541211 | — | — |
| 541213 | — | — |
| 541214 | — | — |
| 541219 | — | — |
| 541350 | — | — |
| 541410 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541519 | — | — |
| 541611Primary | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541690 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541720 | — | — |
| 541810 | — | — |
| 541830 | — | — |
| 541840 | — | — |
| 541850 | — | — |
| 541860 | — | — |
| 541870 | — | — |
| 541890 | — | — |
| 541910 | — | — |
| 541990 | — | — |
| 551111 | — | — |
| 551112 | — | — |
| 551114 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561311 | — | — |
| 561312 | — | — |
| 561320 | — | — |
| 561330 | — | — |
| 561410 | — | — |
| 561439 | — | — |
| 561450 | — | — |
| 561499 | — | — |
| 561599 | — | — |
| 561611 | — | — |
| 561622 | — | — |
| 561790 | — | — |
| 561920 | — | — |
| 561990 | — | — |
| 562910 | — | — |
| 611430 | — | — |
| 611710 | — | — |
| 812990 | — | — |
Registration history
SAM.gov
2027-01-27 · in 151 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-02-03
Registration activated
2026-01-22
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.