Besheek Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
YLU9L3DS9DL5
CAGE
9GQK7
Registration
ACTIVE
Expires
2027-02-06
Primary NAICS
561990
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
113 NAICS · 13 PSC
| Code | Description | Tier |
|---|---|---|
| 315120 | — | — |
| 315210 | — | — |
| 315250 | — | — |
| 315990 | — | — |
| 316210 | — | — |
| 316990 | — | — |
| 322211 | — | — |
| 322219 | — | — |
| 322230 | — | — |
| 322299 | — | — |
| 326191 | — | — |
| 326199 | All Other Plastics Product Manufacturing | C |
| 327110 | — | — |
| 327212 | — | — |
| 327215 | — | — |
| 334519 | — | — |
| 335999 | — | — |
| 339910 | — | — |
| 339991 | — | — |
| 339993 | — | — |
| 339999 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423920 | — | — |
| 423930 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424210 | — | — |
| 424310 | — | — |
| 424340 | — | — |
| 424350 | — | — |
| 424410 | — | — |
| 424420 | — | — |
| 424430 | — | — |
| 424440 | — | — |
| 424450 | — | — |
| 424460 | — | — |
| 424470 | — | — |
| 424480 | — | — |
| 424490 | — | — |
| 424810 | — | — |
| 424820 | — | — |
| 424910 | — | — |
| 424920 | — | — |
| 424930 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 425120 | — | — |
| 455219 | — | — |
| 456120 | — | — |
| 456199 | — | — |
| 458110 | — | — |
| 458210 | — | — |
| 458310 | — | — |
| 459999 | — | — |
| 488119 | — | — |
| 488330 | — | — |
| 488510 | — | — |
| 488991 | — | — |
| 488999 | — | — |
| 491110 | — | — |
| 492110 | — | — |
| 492210 | — | — |
| 493110 | — | — |
| 493190 | — | — |
| 531120 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561312 | — | — |
| 561320 | — | — |
| 561910 | — | — |
| 561920 | — | — |
| 561990Primary | — | — |
| 624230 | — | — |
| 721110 | — | — |
| 811430 | — | — |
Registration history
SAM.gov
2027-02-06 · in 160 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-02-17
Registration activated
2023-02-21
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.