Delta Usa Inc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
VVN3KUNXCJG3
CAGE
9B2Z3
Registration
ACTIVE
Expires
2026-12-09
Primary NAICS
423390
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
72 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 212321 | — | — |
| 236220 | — | — |
| 237990 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 315990 | — | — |
| 325120 | — | — |
| 326191 | — | — |
| 326199 | All Other Plastics Product Manufacturing | C |
| 332913 | — | — |
| 333415 | — | — |
| 333924 | — | — |
| 333998 | — | — |
| 334118 | — | — |
| 334220 | — | — |
| 334419 | — | — |
| 334515 | — | — |
| 335131 | — | — |
| 335132 | — | — |
| 335139 | — | — |
| 335210 | — | — |
| 337215 | — | — |
| 339112 | — | — |
| 339114 | — | — |
| 423210 | — | — |
| 423390Primary | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423490 | — | — |
| 423610 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423740 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423930 | — | — |
| 423990 | — | — |
| 444230 | — | — |
| 484110 | — | — |
| 485510 | — | — |
| 485991 | — | — |
| 492110 | — | — |
| 532120 | — | — |
| 532283 | — | — |
| 532490 | — | — |
| 541350 | — | — |
| 541990 | — | — |
| 561210 | — | — |
| 561320 | — | — |
| 561612 | — | — |
| 561621 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562112 | — | — |
| 562991 | — | — |
| 611620 | — | — |
| 621610 | — | — |
| 621910 | — | — |
| 621991 | — | — |
| 624230 | — | — |
| 721110 | — | — |
| 811210 | — | — |
| 811310 | — | — |
| 812331 | — | — |
Registration history
SAM.gov
2026-12-09 · in 100 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-12-11
Registration activated
2022-05-27
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.