Eagle Eye Assets, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
NB6MRH93G2V7
CAGE
75TX6
Registration
LAPSED
Expires
2026-04-04
Primary NAICS
541990
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
44
of 100
Moderate exposure
These industry codes describe capability, not jurisdiction. A drawing package from a prime can put controlled technical data in this shop without changing a single registered code — which is the most common way an obligation goes unnoticed.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
18
Product codes
of 20
20
Registration posture
of 10
6
Exposure score
raw 44
44
Candidate USML categories
VIII
Aircraft and airframe structural components
336411 · PSC 1550
Strong
VI
Ships, small craft, pontoons and docks
336611 · PSC 1910 · PSC 1915 · PSC 1925
Strong
XI
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
XII
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
65 NAICS · 26 PSC
| Code | Description | Tier |
|---|---|---|
| 114119 | — | — |
| 236118 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237310 | — | — |
| 238160 | — | — |
| 238210 | — | — |
| 238990 | — | — |
| 314910 | — | — |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems | B |
| 336411 | Aircraft Manufacturing | B |
| 336611 | Ship Building and Repairing | B |
| 336612 | — | — |
| 423610 | — | — |
| 424490 | — | — |
| 441222 | — | — |
| 487990 | — | — |
| 488320 | — | — |
| 532411 | — | — |
| 532490 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541360 | — | — |
| 541370 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541922 | — | — |
| 541930 | — | — |
| 541990Primary | — | — |
| 561210 | — | — |
| 561499 | — | — |
| 561611 | — | — |
| 561612 | — | — |
| 561621 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562119 | — | — |
| 562910 | — | — |
| 562991 | — | — |
| 611420 | — | — |
| 611430 | — | — |
| 611519 | — | — |
| 624221 | — | — |
| 624230 | — | — |
| 713930 | — | — |
| 721199 | — | — |
| 721211 | — | — |
| 721214 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 722330 | — | — |
| 812320 | — | — |
| 812331 | — | — |
| 812910 | — | — |
| 812990 | — | — |
| 813920 | — | — |
Registration history
SAM.gov
2026-04-04 · 147 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-04-08
Registration activated
2014-03-31
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.