National Strategic Services Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
NUFQS323PLW9
CAGE
18N11
Registration
ACTIVE
Expires
2027-01-27
Primary NAICS
561210
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
134 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 236220 | — | — |
| 237310 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 311999 | — | — |
| 312112 | — | — |
| 314999 | — | — |
| 322230 | — | — |
| 322299 | — | — |
| 323111 | — | — |
| 323113 | — | — |
| 323120 | — | — |
| 324121 | — | — |
| 324122 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423140 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423520 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423810 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423920 | — | — |
| 423930 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424310 | — | — |
| 424340 | — | — |
| 424350 | — | — |
| 424420 | — | — |
| 441110 | — | — |
| 441210 | — | — |
| 441222 | — | — |
| 441227 | — | — |
| 441330 | — | — |
| 441340 | — | — |
| 444120 | — | — |
| 444140 | — | — |
| 444180 | — | — |
| 444230 | — | — |
| 445132 | — | — |
| 445298 | — | — |
| 449110 | — | — |
| 455219 | — | — |
| 457210 | — | — |
| 459999 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 484122 | — | — |
| 484210 | — | — |
| 484220 | — | — |
| 484230 | — | — |
| 485111 | — | — |
| 488310 | — | — |
| 488320 | — | — |
| 488410 | — | — |
| 488490 | — | — |
| 488991 | — | — |
| 488999 | — | — |
| 493110 | — | — |
| 493120 | — | — |
| 493130 | — | — |
| 493190 | — | — |
| 532111 | — | — |
| 532120 | — | — |
| 532210 | — | — |
| 532281 | — | — |
| 532284 | — | — |
| 532289 | — | — |
| 541219 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541490 | — | — |
| 541519 | — | — |
| 541990 | — | — |
| 561210Primary | — | — |
| 561499 | — | — |
| 561612 | — | — |
| 561622 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562112 | — | — |
| 562119 | — | — |
| 562211 | — | — |
| 562212 | — | — |
| 562213 | — | — |
| 562219 | — | — |
| 562910 | — | — |
| 562998 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 722330 | — | — |
| 722515 | — | — |
| 811192 | — | — |
| 812310 | — | — |
| 812320 | — | — |
| 812331 | — | — |
| 812332 | — | — |
| 812930 | — | — |
| 812990 | — | — |
Registration history
SAM.gov
2027-01-27 · in 148 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-02-04
Registration activated
2026-01-20
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.