Sunlife Corporate Housing Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
ZFNYY3KNT8E4
CAGE
9CM70
Registration
ACTIVE
Expires
2027-06-11
Primary NAICS
561210
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
48
of 100
Moderate exposure
These industry codes describe capability, not jurisdiction. A drawing package from a prime can put controlled technical data in this shop without changing a single registered code — which is the most common way an obligation goes unnoticed.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
18
Product codes
of 20
20
Registration posture
of 10
10
Exposure score
raw 48
48
Candidate USML categories
XII
Fire control equipment
334511 · PSC 1240
Strong
VI
Ships, small craft, pontoons and docks
336611 · PSC 1940
Strong
III
Ammunition and explosives
PSC 1385
Strong
XI
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511 · PSC 5836
Possible
VIII
Aircraft Manufacturing
336411
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
170 NAICS · 283 PSC
| Code | Description | Tier |
|---|---|---|
| 111940 | — | — |
| 113310 | — | — |
| 115112 | — | — |
| 115310 | — | — |
| 212321 | — | — |
| 221310 | — | — |
| 221320 | — | — |
| 236116 | — | — |
| 236118 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237130 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238150 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238910 | — | — |
| 238990 | — | — |
| 313210 | — | — |
| 314110 | — | — |
| 314999 | — | — |
| 321918 | — | — |
| 321999 | — | — |
| 322230 | — | — |
| 322291 | — | — |
| 322299 | — | — |
| 324121 | — | — |
| 325180 | — | — |
| 325199 | — | — |
| 325320 | — | — |
| 325412 | — | — |
| 325413 | — | — |
| 325520 | — | — |
| 325612 | — | — |
| 325998 | — | — |
| 326191 | — | — |
| 326199 | All Other Plastics Product Manufacturing | C |
| 326299 | — | — |
| 327390 | — | — |
| 331110 | — | — |
| 331221 | — | — |
| 332311 | — | — |
| 332312 | Fabricated Structural Metal Manufacturing | D |
| 332321 | — | — |
| 332410 | — | — |
| 332420 | — | — |
| 332510 | — | — |
| 332722 | — | — |
| 332812 | — | — |
| 332911 | — | — |
| 332919 | — | — |
| 332999 | — | — |
| 333248 | — | — |
| 333310 | — | — |
| 333415 | — | — |
| 333613 | — | — |
| 333921 | — | — |
| 333922 | — | — |
| 333994 | — | — |
| 334111 | — | — |
| 334112 | — | — |
| 334118 | — | — |
| 334210 | — | — |
| 334290 | — | — |
| 334310 | — | — |
| 334418 | — | — |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems | B |
| 334515 | — | — |
| 334516 | — | — |
| 334519 | — | — |
| 335139 | — | — |
| 335999 | — | — |
| 336212 | — | — |
| 336320 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 336611 | Ship Building and Repairing | B |
| 336612 | — | — |
| 336999 | — | — |
| 337127 | — | — |
| 337211 | — | — |
| 337212 | — | — |
| 337214 | — | — |
| 339112 | — | — |
| 339113 | — | — |
| 339920 | — | — |
| 339950 | — | — |
| 423320 | — | — |
| 423390 | — | — |
| 423910 | — | — |
| 481211 | — | — |
| 484121 | — | — |
| 484210 | — | — |
| 488111 | — | — |
| 488190 | — | — |
| 488210 | — | — |
| 488991 | — | — |
| 492110 | — | — |
| 493190 | — | — |
| 513210 | — | — |
| 519290 | — | — |
| 531120 | — | — |
| 531130 | — | — |
| 531311 | — | — |
| 531312 | — | — |
| 532111 | — | — |
| 532210 | — | — |
| 532283 | — | — |
| 532289 | — | — |
| 532310 | — | — |
| 532412 | — | — |
| 532490 | — | — |
| 541310 | — | — |
| 541330 | Engineering Services | C |
| 541350 | — | — |
| 541360 | — | — |
| 541370 | — | — |
| 541380 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541519 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541810 | — | — |
| 541870 | — | — |
| 541990 | — | — |
| 561210Primary | — | — |
| 561439 | — | — |
| 561612 | — | — |
| 561621 | — | — |
| 561622 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562119 | — | — |
| 562211 | — | — |
| 562219 | — | — |
| 562910 | — | — |
| 562991 | — | — |
| 562998 | — | — |
| 611620 | — | — |
| 621111 | — | — |
| 621330 | — | — |
| 621491 | — | — |
| 621511 | — | — |
| 621910 | — | — |
| 712110 | — | — |
| 713940 | — | — |
| 721110 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 811111 | — | — |
| 811210 | — | — |
| 811310 | — | — |
| 811412 | — | — |
| 811420 | — | — |
| 812930 | — | — |
Registration history
SAM.gov
2027-06-11 · in 286 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-06-15
Registration activated
2022-09-01
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.