Venergy Group Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
NWJ1Z3M5EAE5
CAGE
5T9Q4
Registration
ACTIVE
Expires
2027-03-07
Primary NAICS
236220
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
50
of 100
Moderate exposure
These industry codes describe capability, not jurisdiction. A drawing package from a prime can put controlled technical data in this shop without changing a single registered code — which is the most common way an obligation goes unnoticed.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
20
Product codes
of 20
20
Registration posture
of 10
10
Exposure score
raw 50
50
Candidate USML categories
I
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994 · PSC 1005 · PSC 1045
Strong
II
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994 · PSC 1005 · PSC 1045
Strong
VIII
Aircraft and airframe structural components
336411 · 336412 · 336413 · PSC 1520 · PSC 1540 · PSC 1550 · PSC 1555 · PSC 1560 · PSC 1620 · PSC 1630 · PSC 1640
Strong
IV
Guided Missile and Space Vehicle Propulsion Unit Manufacturing
336415 · 336419
Strong
XIX
Aircraft Engine and Engine Parts Manufacturing
336412
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
158 NAICS · 10 PSC
| Code | Description | Tier |
|---|---|---|
| 111310 | — | — |
| 111320 | — | — |
| 111419 | — | — |
| 111421 | — | — |
| 111930 | — | — |
| 111940 | — | — |
| 112111 | — | — |
| 112310 | — | — |
| 112519 | — | — |
| 114111 | — | — |
| 114119 | — | — |
| 115114 | — | — |
| 115116 | — | — |
| 211130 | — | — |
| 212290 | — | — |
| 212321 | — | — |
| 213112 | — | — |
| 221112 | — | — |
| 221114 | — | — |
| 221115 | — | — |
| 221116 | — | — |
| 221117 | — | — |
| 221118 | — | — |
| 221121 | — | — |
| 221122 | — | — |
| 221310 | — | — |
| 221320 | — | — |
| 221330 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220Primary | — | — |
| 237110 | — | — |
| 237130 | — | — |
| 237210 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238140 | — | — |
| 238160 | — | — |
| 238190 | — | — |
| 238290 | — | — |
| 314999 | — | — |
| 321912 | — | — |
| 321991 | — | — |
| 325180 | — | — |
| 325199 | — | — |
| 325611 | — | — |
| 325998 | — | — |
| 326121 | — | — |
| 326191 | — | — |
| 327331 | — | — |
| 332311 | — | — |
| 332313 | — | — |
| 332431 | — | — |
| 332510 | — | — |
| 332722 | — | — |
| 332994 | Small Arms, Ordnance and Ordnance Accessories Manufacturing | A |
| 332999 | — | — |
| 333112 | — | — |
| 333310 | — | — |
| 333413 | — | — |
| 333912 | — | — |
| 333992 | — | — |
| 334210 | — | — |
| 334290 | — | — |
| 334412 | Bare Printed Circuit Board Manufacturing | C |
| 334417 | — | — |
| 334510 | — | — |
| 334513 | — | — |
| 334514 | — | — |
| 334515 | — | — |
| 334517 | — | — |
| 335131 | — | — |
| 335132 | — | — |
| 335139 | — | — |
| 335311 | — | — |
| 335312 | — | — |
| 335313 | — | — |
| 335999 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 336415 | Guided Missile and Space Vehicle Propulsion Unit Manufacturing | A |
| 336419 | Other Guided Missile and Space Vehicle Parts Manufacturing | A |
| 337122 | — | — |
| 337211 | — | — |
| 337215 | — | — |
| 339112 | — | — |
| 339113 | — | — |
| 339114 | — | — |
| 339115 | — | — |
| 339116 | — | — |
| 339920 | — | — |
| 339950 | — | — |
| 339999 | — | — |
| 423210 | — | — |
| 423430 | — | — |
| 423450 | — | — |
| 423490 | — | — |
| 423610 | — | — |
| 423730 | — | — |
| 423840 | — | — |
| 423910 | — | — |
| 424490 | — | — |
| 444110 | — | — |
| 444180 | — | — |
| 459110 | — | — |
| 484210 | — | — |
| 488111 | — | — |
| 488119 | — | — |
| 488190 | — | — |
| 488991 | — | — |
| 493110 | — | — |
| 513210 | — | — |
| 517410 | — | — |
| 518210 | — | — |
| 531110 | — | — |
| 531120 | — | — |
| 531130 | — | — |
| 531190 | — | — |
| 532120 | — | — |
| 532289 | — | — |
| 532420 | — | — |
| 532490 | — | — |
| 541330 | Engineering Services | C |
| 541360 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 561210 | — | — |
| 562111 | — | — |
| 562213 | — | — |
| 562910 | — | — |
| 624230 | — | — |
| 712110 | — | — |
| 713110 | — | — |
| 713210 | — | — |
| 713290 | — | — |
| 713920 | — | — |
| 721110 | — | — |
| 721120 | — | — |
| 722310 | — | — |
| 811210 | — | — |
| 812220 | — | — |
| 812332 | — | — |
| 812921 | — | — |
| 812930 | — | — |
| 813211 | — | — |
| 813212 | — | — |
| 813219 | — | — |
| 813311 | — | — |
| 926110 | — | — |
| 926130 | — | — |
Registration history
SAM.gov
2027-03-07 · in 191 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-03-10
Registration activated
2009-11-23
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.