Virtual Asset Management Global Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
HJQWEA8M4EL1
CAGE
95DP2
Registration
MISSING
Expires
2026-04-02
Primary NAICS
541990
Purpose
ALL AWARDS
Registered industry codes
20 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems | B |
| 336411 | Aircraft Manufacturing | B |
| 493110 | — | — |
| 493190 | — | — |
| 512110 | — | — |
| 518210 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541360 | — | — |
| 541370 | — | — |
| 541511 | — | — |
| 541611 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541922 | — | — |
| 541990Primary | — | — |
| 561499 | — | — |
| 611430 | — | — |
Registration history
SAM.gov
2026-04-02 · 197 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-04-04
Registration activated
2021-09-08
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.