Leach Group Enterprise, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
VSBURYHUZAB3
CAGE
9M6W9
Registration
LAPSED
Expires
2026-03-07
Primary NAICS
541611
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
6
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
6
Exposure score
raw 6
6
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
109 NAICS · 230 PSC
| Code | Description | Tier |
|---|---|---|
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237120 | — | — |
| 237130 | — | — |
| 237210 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238150 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238340 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238390 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 541110 | — | — |
| 541120 | — | — |
| 541191 | — | — |
| 541199 | — | — |
| 541211 | — | — |
| 541213 | — | — |
| 541214 | — | — |
| 541219 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541340 | — | — |
| 541350 | — | — |
| 541360 | — | — |
| 541370 | — | — |
| 541380 | — | — |
| 541410 | — | — |
| 541420 | — | — |
| 541430 | — | — |
| 541490 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611Primary | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541713 | — | — |
| 541714 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541720 | — | — |
| 541810 | — | — |
| 541820 | — | — |
| 541830 | — | — |
| 541840 | — | — |
| 541850 | — | — |
| 541860 | — | — |
| 541870 | — | — |
| 541890 | — | — |
| 541910 | — | — |
| 541921 | — | — |
| 541922 | — | — |
| 541930 | — | — |
| 541940 | — | — |
| 541990 | — | — |
| 561621 | — | — |
| 562112 | — | — |
| 562119 | — | — |
| 611620 | — | — |
| 621111 | — | — |
| 621112 | — | — |
| 621210 | — | — |
| 621310 | — | — |
| 621320 | — | — |
| 621391 | — | — |
| 621399 | — | — |
| 621420 | — | — |
| 621491 | — | — |
| 621492 | — | — |
| 621493 | — | — |
| 621498 | — | — |
| 621511 | — | — |
| 621512 | — | — |
| 621610 | — | — |
| 621910 | — | — |
| 621999 | — | — |
| 622110 | — | — |
| 622310 | — | — |
| 623990 | — | — |
| 624110 | — | — |
| 624120 | — | — |
| 624210 | — | — |
| 624229 | — | — |
| 624230 | — | — |
Registration history
SAM.gov
2026-03-07 · 174 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-03-11
Registration activated
2023-07-06
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.