Proqua Corporation
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
JNCGDL65J675
CAGE
1Y9K7
Registration
ACTIVE
Expires
2027-06-07
Primary NAICS
236220
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
66 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220Primary | — | — |
| 237110 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238320 | — | — |
| 311812 | — | — |
| 312113 | — | — |
| 325120 | — | — |
| 339112 | — | — |
| 423430 | — | — |
| 423450 | — | — |
| 423610 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423910 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424340 | — | — |
| 424350 | — | — |
| 424410 | — | — |
| 424420 | — | — |
| 424430 | — | — |
| 424440 | — | — |
| 424450 | — | — |
| 424460 | — | — |
| 424470 | — | — |
| 424480 | — | — |
| 424490 | — | — |
| 424610 | — | — |
| 531120 | — | — |
| 541219 | — | — |
| 541310 | — | — |
| 541330 | Engineering Services | C |
| 541350 | — | — |
| 541420 | — | — |
| 541430 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561720 | — | — |
| 611430 | — | — |
| 611620 | — | — |
| 711211 | — | — |
| 711310 | — | — |
| 711410 | — | — |
| 713940 | — | — |
| 721110 | — | — |
| 721214 | — | — |
Registration history
SAM.gov
2027-06-07 · in 280 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-06-09
Registration activated
2002-07-06
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.