Edge Engineering Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
ZXXTM15YKZU9
CAGE
18Q97
Registration
ACTIVE
Expires
2027-01-28
Primary NAICS
238320
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
112 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237120 | — | — |
| 237130 | — | — |
| 237210 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238150 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320Primary | — | — |
| 238330 | — | — |
| 238340 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238390 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 334412 | Bare Printed Circuit Board Manufacturing | C |
| 334413 | — | — |
| 334416 | — | — |
| 334417 | — | — |
| 334418 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423520 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423810 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423920 | — | — |
| 423930 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424310 | — | — |
| 424340 | — | — |
| 424350 | — | — |
| 424410 | — | — |
| 424420 | — | — |
| 424430 | — | — |
| 424440 | — | — |
| 424450 | — | — |
| 424460 | — | — |
| 424470 | — | — |
| 424480 | — | — |
| 424490 | — | — |
| 424510 | — | — |
| 424610 | — | — |
| 424690 | — | — |
| 424710 | — | — |
| 424720 | — | — |
| 424910 | — | — |
| 424940 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 441340 | — | — |
| 444110 | — | — |
| 444120 | — | — |
| 444140 | — | — |
| 444180 | — | — |
| 444230 | — | — |
| 457110 | — | — |
| 457120 | — | — |
| 457210 | — | — |
| 458110 | — | — |
| 458210 | — | — |
| 458310 | — | — |
| 458320 | — | — |
| 459110 | — | — |
| 459120 | — | — |
| 459130 | — | — |
| 459410 | — | — |
| 459420 | — | — |
| 459510 | — | — |
| 459910 | — | — |
| 459930 | — | — |
| 459991 | — | — |
| 459999 | — | — |
Registration history
SAM.gov
2027-01-28 · in 152 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-02-06
Registration activated
2026-01-28
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.