Apollo Defense Systems Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
QGVQEJABNTA5
CAGE
0WXQ8
Registration
MISSING
Expires
2026-02-20
Primary NAICS
332994
Purpose
ALL AWARDS
Registered industry codes
13 NAICS · 23 PSC
| Code | Description | Tier |
|---|---|---|
| 315990 | — | — |
| 332992 | Small Arms Ammunition Manufacturing | A |
| 332993 | Ammunition (except Small Arms) Manufacturing | A |
| 332994Primary | Small Arms, Ordnance and Ordnance Accessories Manufacturing | A |
| 333248 | — | — |
| 333310 | — | — |
| 336390 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 336414 | Guided Missile and Space Vehicle Manufacturing | A |
| 336415 | Guided Missile and Space Vehicle Propulsion Unit Manufacturing | A |
| 336992 | Military Armored Vehicle, Tank and Tank Component Manufacturing | A |
| 339920 | — | — |
Registration history
SAM.gov
2026-02-20 · 235 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-02-24
Registration activated
2025-02-20
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.