Northwest Property Development Llc-S
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
R387CMJLTN26
CAGE
8S1S4
Registration
ACTIVE
Expires
2027-06-26
Primary NAICS
236220
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
52 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 221114 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236220Primary | — | — |
| 237130 | — | — |
| 237310 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238990 | — | — |
| 325510 | — | — |
| 332216 | — | — |
| 332999 | — | — |
| 334310 | — | — |
| 334510 | — | — |
| 334519 | — | — |
| 335312 | — | — |
| 335999 | — | — |
| 337121 | — | — |
| 339112 | — | — |
| 339113 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423450 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423840 | — | — |
| 424950 | — | — |
| 484220 | — | — |
| 532283 | — | — |
| 541330 | Engineering Services | C |
| 561210 | — | — |
| 561621 | — | — |
| 561720 | — | — |
| 561790 | — | — |
| 562111 | — | — |
| 562112 | — | — |
| 562119 | — | — |
| 562211 | — | — |
| 562910 | — | — |
| 621340 | — | — |
| 621492 | — | — |
| 621498 | — | — |
| 621610 | — | — |
| 623110 | — | — |
| 811210 | — | — |
Registration history
SAM.gov
2027-06-26 · in 301 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-06-29
Registration activated
2020-08-17
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.