Jack Of All Ps Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
KCLTFYPJSFW1
CAGE
12TJ2
Registration
ACTIVE
Expires
2027-08-24
Primary NAICS
423840
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
36
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
6
Product codes
of 20
20
Registration posture
of 10
10
Exposure score
raw 36
36
Candidate USML categories
I
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994 · PSC 1005
Strong
II
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994 · PSC 1005
Strong
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
51 NAICS · 52 PSC
| Code | Description | Tier |
|---|---|---|
| 236220 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 332216 | — | — |
| 332510 | — | — |
| 332912 | — | — |
| 332994 | Small Arms, Ordnance and Ordnance Accessories Manufacturing | A |
| 333310 | — | — |
| 333912 | — | — |
| 333914 | — | — |
| 334111 | — | — |
| 334510 | — | — |
| 334515 | — | — |
| 335999 | — | — |
| 337214 | — | — |
| 339112 | — | — |
| 339113 | — | — |
| 339114 | — | — |
| 423210 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423610 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423830 | — | — |
| 423840Primary | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423990 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424340 | — | — |
| 424690 | — | — |
| 424950 | — | — |
| 518210 | — | — |
| 541511 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541614 | — | — |
| 541690 | — | — |
| 541990 | — | — |
| 561210 | — | — |
Registration history
SAM.gov
2027-08-24 · in 349 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-09-04
Registration activated
2025-05-27
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.