Alston, Saad A
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
GSDBQKYXGAX5
CAGE
13H20
Registration
ACTIVE
Expires
2027-02-09
Primary NAICS
541618
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
113 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 115310 | — | — |
| 237210 | — | — |
| 238150 | — | — |
| 325320 | — | — |
| 327211 | — | — |
| 327212 | — | — |
| 327213 | — | — |
| 327215 | — | — |
| 332721 | Precision Turned Product Manufacturing | C |
| 332722 | — | — |
| 332911 | — | — |
| 334310 | — | — |
| 337211 | — | — |
| 337212 | — | — |
| 337214 | — | — |
| 337215 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423140 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423520 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423810 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423920 | — | — |
| 423930 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 424720 | — | — |
| 444230 | — | — |
| 445320 | — | — |
| 457210 | — | — |
| 484230 | — | — |
| 485310 | — | — |
| 485320 | — | — |
| 531110 | — | — |
| 531120 | — | — |
| 531130 | — | — |
| 531190 | — | — |
| 531210 | — | — |
| 531311 | — | — |
| 531312 | — | — |
| 531320 | — | — |
| 531390 | — | — |
| 532111 | — | — |
| 532112 | — | — |
| 532120 | — | — |
| 532210 | — | — |
| 532281 | — | — |
| 532282 | — | — |
| 532283 | — | — |
| 532284 | — | — |
| 532289 | — | — |
| 532310 | — | — |
| 532411 | — | — |
| 532412 | — | — |
| 532420 | — | — |
| 532490 | — | — |
| 533110 | — | — |
| 541320 | — | — |
| 541611 | — | — |
| 541613 | — | — |
| 541618Primary | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 624230 | — | — |
| 721110 | — | — |
| 721120 | — | — |
| 721191 | — | — |
| 721199 | — | — |
| 721211 | — | — |
| 721214 | — | — |
| 721310 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 722330 | — | — |
| 722410 | — | — |
| 722511 | — | — |
| 722513 | — | — |
| 722514 | — | — |
| 722515 | — | — |
| 811121 | — | — |
| 811198 | — | — |
| 811210 | — | — |
| 811310 | — | — |
| 811411 | — | — |
| 811412 | — | — |
| 811490 | — | — |
Registration history
SAM.gov
2027-02-09 · in 161 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-02-11
Registration activated
2025-02-24
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.