Dark Horse Enterprises Inc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
YK2FKKBCLAP4
CAGE
73FJ1
Registration
ACTIVE
Expires
2026-11-19
Primary NAICS
213112
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
72 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 213112Primary | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237120 | — | — |
| 237130 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238160 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238390 | — | — |
| 238990 | — | — |
| 325612 | — | — |
| 332913 | — | — |
| 333112 | — | — |
| 333243 | — | — |
| 333515 | — | — |
| 333519 | — | — |
| 333924 | — | — |
| 334310 | — | — |
| 334514 | — | — |
| 336330 | — | — |
| 336340 | — | — |
| 336350 | — | — |
| 336390 | — | — |
| 336999 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423140 | — | — |
| 423390 | — | — |
| 423450 | — | — |
| 423810 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 424610 | — | — |
| 532411 | — | — |
| 532412 | — | — |
| 532420 | — | — |
| 532490 | — | — |
| 541120 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541340 | — | — |
| 541380 | — | — |
| 541430 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541720 | — | — |
| 561210 | — | — |
| 561499 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562112 | — | — |
| 562920 | — | — |
| 562998 | — | — |
Registration history
SAM.gov
2026-11-19 · in 82 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-11-21
Registration activated
2014-03-18
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.