Enterprise Technology Solutions, Inc.
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
FBRMCGPMN963
CAGE
62PR1
Registration
ACTIVE
Expires
2027-07-14
Primary NAICS
334220
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
48
of 100
Moderate exposure
These industry codes describe capability, not jurisdiction. A drawing package from a prime can put controlled technical data in this shop without changing a single registered code — which is the most common way an obligation goes unnoticed.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
18
Product codes
of 20
20
Registration posture
of 10
10
Exposure score
raw 48
48
Candidate USML categories
VIII
Aircraft and airframe structural components
336412 · 336413 · PSC 1560 · PSC 1610 · PSC 1615 · PSC 1620 · PSC 1630 · PSC 1640 · PSC 1650 · PSC 1660 · PSC 1670 · PSC 1680 · PSC 1710 · PSC 1730
Strong
I
Weapons
PSC 1080
Strong
II
Weapons
PSC 1080
Strong
XI
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
XII
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
XIX
Aircraft Engine and Engine Parts Manufacturing
336412
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
61 NAICS · 33 PSC
| Code | Description | Tier |
|---|---|---|
| 322230 | — | — |
| 322291 | — | — |
| 325910 | — | — |
| 325992 | — | — |
| 332510 | — | — |
| 332722 | — | — |
| 332911 | — | — |
| 333310 | — | — |
| 333519 | — | — |
| 334111 | — | — |
| 334112 | — | — |
| 334118 | — | — |
| 334210 | — | — |
| 334220Primary | — | — |
| 334290 | — | — |
| 334310 | — | — |
| 334419 | — | — |
| 334510 | — | — |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems | B |
| 334515 | — | — |
| 334519 | — | — |
| 334610 | — | — |
| 335139 | — | — |
| 335311 | — | — |
| 335313 | — | — |
| 335921 | — | — |
| 335929 | — | — |
| 335931 | — | — |
| 335932 | — | — |
| 335999 | — | — |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 337211 | — | — |
| 337214 | — | — |
| 337215 | — | — |
| 339112 | — | — |
| 339113 | — | — |
| 339940 | — | — |
| 339950 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423990 | — | — |
| 424120 | — | — |
| 512191 | — | — |
| 512290 | — | — |
| 513210 | — | — |
| 516210 | — | — |
| 517111 | — | — |
| 517112 | — | — |
| 517121 | — | — |
| 517410 | — | — |
| 518210 | — | — |
| 519290 | — | — |
| 541330 | Engineering Services | C |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541990 | — | — |
| 611420 | — | — |
| 811210 | — | — |
Registration history
SAM.gov
2027-07-14 · in 320 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-07-30
Registration activated
2010-07-14
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.