Premier Environmental Resources Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
KX2WEC8X8JW1
CAGE
9Q1H2
Registration
LAPSED
Expires
2026-03-14
Primary NAICS
813312
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
6
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
6
Exposure score
raw 6
6
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
90 NAICS · 35 PSC
| Code | Description | Tier |
|---|---|---|
| 112112 | — | — |
| 112511 | — | — |
| 113310 | — | — |
| 114111 | — | — |
| 115310 | — | — |
| 221310 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238140 | — | — |
| 238160 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 311119 | — | — |
| 311225 | — | — |
| 325611 | — | — |
| 325620 | — | — |
| 327110 | — | — |
| 332312 | Fabricated Structural Metal Manufacturing | D |
| 332913 | — | — |
| 336999 | — | — |
| 423720 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 482111 | — | — |
| 483111 | — | — |
| 483112 | — | — |
| 483212 | — | — |
| 484110 | — | — |
| 484230 | — | — |
| 485112 | — | — |
| 485320 | — | — |
| 485410 | — | — |
| 485999 | — | — |
| 486210 | — | — |
| 486910 | — | — |
| 488510 | — | — |
| 517112 | — | — |
| 531311 | — | — |
| 532411 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541380 | — | — |
| 541612 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541830 | — | — |
| 541840 | — | — |
| 541850 | — | — |
| 541860 | — | — |
| 541870 | — | — |
| 541890 | — | — |
| 541910 | — | — |
| 541921 | — | — |
| 541922 | — | — |
| 541940 | — | — |
| 561110 | — | — |
| 561612 | — | — |
| 561621 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562112 | — | — |
| 562119 | — | — |
| 562211 | — | — |
| 562212 | — | — |
| 562213 | — | — |
| 562219 | — | — |
| 562910 | — | — |
| 562920 | — | — |
| 562991 | — | — |
| 562998 | — | — |
| 611430 | — | — |
| 611620 | — | — |
| 712130 | — | — |
| 712190 | — | — |
| 713940 | — | — |
| 721110 | — | — |
| 812320 | — | — |
| 812990 | — | — |
| 813312Primary | — | — |
Registration history
SAM.gov
2026-03-14 · 167 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-03-18
Registration activated
2023-09-08
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.