Sandrill Usa Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
VD8AL1DXLA94
CAGE
13FQ3
Registration
ACTIVE
Expires
2027-07-08
Primary NAICS
541519
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
78 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 115310 | — | — |
| 238210 | — | — |
| 238990 | — | — |
| 322230 | — | — |
| 323111 | — | — |
| 323120 | — | — |
| 326111 | — | — |
| 326150 | — | — |
| 326199 | All Other Plastics Product Manufacturing | C |
| 331221 | — | — |
| 332420 | — | — |
| 332812 | — | — |
| 333248 | — | — |
| 333914 | — | — |
| 333996 | — | — |
| 334111 | — | — |
| 334112 | — | — |
| 334210 | — | — |
| 334610 | — | — |
| 335311 | — | — |
| 337214 | — | — |
| 337215 | — | — |
| 339940 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423140 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423490 | — | — |
| 423520 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423930 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424210 | — | — |
| 424420 | — | — |
| 424440 | — | — |
| 424450 | — | — |
| 424460 | — | — |
| 424470 | — | — |
| 424480 | — | — |
| 424490 | — | — |
| 424510 | — | — |
| 424520 | — | — |
| 424590 | — | — |
| 424610 | — | — |
| 424690 | — | — |
| 424720 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 425120 | — | — |
| 449210 | — | — |
| 456110 | — | — |
| 459410 | — | — |
| 513210 | — | — |
| 517121 | — | — |
| 518210 | — | — |
| 532282 | — | — |
| 532420 | — | — |
| 541340 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519Primary | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 561210 | — | — |
| 611420 | — | — |
| 611519 | — | — |
| 621512 | — | — |
| 813410 | — | — |
Registration history
SAM.gov
2027-07-08 · in 312 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-07-08
Registration activated
2025-05-16
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.