Tiger Controls Inc., Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
NK9DJT4ZB5M3
CAGE
1XJF7
Registration
ACTIVE
Expires
2027-05-07
Primary NAICS
423690
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
30
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
20
Registration posture
of 10
10
Exposure score
raw 30
30
Candidate USML categories
XI
Electronic countermeasures
PSC 5810 · PSC 5865
Strong
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
64 NAICS · 64 PSC
| Code | Description | Tier |
|---|---|---|
| 332510 | — | — |
| 333248 | — | — |
| 333310 | — | — |
| 333998 | — | — |
| 334118 | — | — |
| 334412 | Bare Printed Circuit Board Manufacturing | C |
| 334413 | — | — |
| 334416 | — | — |
| 334417 | — | — |
| 334418 | — | — |
| 334419 | — | — |
| 334515 | — | — |
| 335910 | — | — |
| 335929 | — | — |
| 335999 | — | — |
| 339113 | — | — |
| 339115 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423210 | — | — |
| 423310 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690Primary | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423810 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423920 | — | — |
| 423990 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424610 | — | — |
| 424690 | — | — |
| 424710 | — | — |
| 424720 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 444140 | — | — |
| 444180 | — | — |
| 444230 | — | — |
| 449210 | — | — |
| 459110 | — | — |
| 459410 | — | — |
| 459999 | — | — |
| 541330 | Engineering Services | C |
Registration history
SAM.gov
2027-05-07 · in 249 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-05-11
Registration activated
2002-03-07
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.