Pin Point Drone Applications, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
J9XRU2PB45K6
CAGE
9Q257
Registration
ACTIVE
Expires
2027-03-31
Primary NAICS
541360
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
61 NAICS · 12 PSC
| Code | Description | Tier |
|---|---|---|
| 111110 | — | — |
| 111120 | — | — |
| 111130 | — | — |
| 111150 | — | — |
| 111160 | — | — |
| 111191 | — | — |
| 111199 | — | — |
| 111219 | — | — |
| 111310 | — | — |
| 111320 | — | — |
| 111332 | — | — |
| 111333 | — | — |
| 111334 | — | — |
| 111335 | — | — |
| 111336 | — | — |
| 111339 | — | — |
| 111411 | — | — |
| 111419 | — | — |
| 111421 | — | — |
| 111910 | — | — |
| 111920 | — | — |
| 111940 | — | — |
| 111991 | — | — |
| 111992 | — | — |
| 111998 | — | — |
| 112111 | — | — |
| 112112 | — | — |
| 112210 | — | — |
| 112310 | — | — |
| 112410 | — | — |
| 112420 | — | — |
| 112512 | — | — |
| 112519 | — | — |
| 112910 | — | — |
| 112990 | — | — |
| 113110 | — | — |
| 113310 | — | — |
| 114210 | — | — |
| 115114 | — | — |
| 115116 | — | — |
| 115310 | — | — |
| 221122 | — | — |
| 236220 | — | — |
| 237310 | — | — |
| 238160 | — | — |
| 238210 | — | — |
| 488190 | — | — |
| 531390 | — | — |
| 541330 | Engineering Services | C |
| 541340 | — | — |
| 541350 | — | — |
| 541360Primary | — | — |
| 541370 | — | — |
| 541380 | — | — |
| 541613 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541922 | — | — |
| 541990 | — | — |
| 561710 | — | — |
| 561990 | — | — |
Registration history
SAM.gov
2027-03-31 · in 214 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-04-02
Registration activated
2023-10-03
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.