Reach Connect Share Services Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
RPTGM94EVG61
CAGE
0Q9B6
Registration
ACTIVE
Expires
2027-01-07
Primary NAICS
423450
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
110 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 212321 | — | — |
| 213112 | — | — |
| 213113 | — | — |
| 213114 | — | — |
| 213115 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237120 | — | — |
| 237130 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238140 | — | — |
| 238190 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238910 | — | — |
| 238990 | — | — |
| 311230 | — | — |
| 311412 | — | — |
| 311422 | — | — |
| 315120 | — | — |
| 315210 | — | — |
| 321114 | — | — |
| 322120 | — | — |
| 322230 | — | — |
| 325311 | — | — |
| 325312 | — | — |
| 325520 | — | — |
| 327110 | — | — |
| 327999 | — | — |
| 333120 | — | — |
| 333991 | — | — |
| 334510 | — | — |
| 335999 | — | — |
| 336999 | — | — |
| 339112 | — | — |
| 339113 | — | — |
| 339920 | — | — |
| 423120 | — | — |
| 423320 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423440 | — | — |
| 423450Primary | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423520 | — | — |
| 423610 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423810 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423920 | — | — |
| 423990 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424210 | — | — |
| 424310 | — | — |
| 424350 | — | — |
| 424420 | — | — |
| 424430 | — | — |
| 424480 | — | — |
| 424490 | — | — |
| 424690 | — | — |
| 424910 | — | — |
| 424930 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 456120 | — | — |
| 456199 | — | — |
| 458110 | — | — |
| 459110 | — | — |
| 459140 | — | — |
| 459410 | — | — |
| 459420 | — | — |
| 459910 | — | — |
| 459991 | — | — |
| 459999 | — | — |
| 485991 | — | — |
| 522292 | — | — |
| 532412 | — | — |
| 541310 | — | — |
| 541330 | Engineering Services | C |
| 541370 | — | — |
| 541430 | — | — |
| 541714 | — | — |
| 541990 | — | — |
| 561320 | — | — |
| 561730 | — | — |
| 562211 | — | — |
| 611519 | — | — |
| 621491 | — | — |
| 621511 | — | — |
| 621512 | — | — |
| 621910 | — | — |
| 622110 | — | — |
| 624221 | — | — |
| 624229 | — | — |
| 811310 | — | — |
Registration history
SAM.gov
2027-01-07 · in 131 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-01-09
Registration activated
2024-11-29
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.