Dav Community Development Housing Organization, Inc.
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
UDZFTVZJGJL3
CAGE
9B9N6
Registration
ACTIVE
Expires
2027-03-11
Primary NAICS
623220
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
121 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541360 | — | — |
| 541370 | — | — |
| 541410 | — | — |
| 541620 | — | — |
| 561599 | — | — |
| 561611 | — | — |
| 561612 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561790 | — | — |
| 562112 | — | — |
| 562119 | — | — |
| 562211 | — | — |
| 562212 | — | — |
| 562219 | — | — |
| 562910 | — | — |
| 562920 | — | — |
| 562991 | — | — |
| 562998 | — | — |
| 611110 | — | — |
| 611210 | — | — |
| 611310 | — | — |
| 611410 | — | — |
| 611420 | — | — |
| 611430 | — | — |
| 611511 | — | — |
| 611512 | — | — |
| 611513 | — | — |
| 611519 | — | — |
| 611610 | — | — |
| 611620 | — | — |
| 611630 | — | — |
| 611691 | — | — |
| 611699 | — | — |
| 611710 | — | — |
| 621112 | — | — |
| 621330 | — | — |
| 621399 | — | — |
| 621410 | — | — |
| 621420 | — | — |
| 621491 | — | — |
| 621492 | — | — |
| 621493 | — | — |
| 621498 | — | — |
| 621512 | — | — |
| 621610 | — | — |
| 621910 | — | — |
| 621999 | — | — |
| 622110 | — | — |
| 622210 | — | — |
| 622310 | — | — |
| 623110 | — | — |
| 623210 | — | — |
| 623220Primary | — | — |
| 623311 | — | — |
| 623312 | — | — |
| 623990 | — | — |
| 624110 | — | — |
| 624120 | — | — |
| 624190 | — | — |
| 624210 | — | — |
| 624221 | — | — |
| 624229 | — | — |
| 624230 | — | — |
| 624310 | — | — |
| 624410 | — | — |
| 711120 | — | — |
| 711130 | — | — |
| 711211 | — | — |
| 711310 | — | — |
| 711510 | — | — |
| 712110 | — | — |
| 712120 | — | — |
| 712130 | — | — |
| 712190 | — | — |
| 713110 | — | — |
| 713210 | — | — |
| 713920 | — | — |
| 713940 | — | — |
| 713990 | — | — |
| 721110 | — | — |
| 721191 | — | — |
| 721199 | — | — |
| 721211 | — | — |
| 721310 | — | — |
| 722320 | — | — |
| 722330 | — | — |
| 722511 | — | — |
| 722513 | — | — |
| 722514 | — | — |
| 811111 | — | — |
| 811114 | — | — |
| 811121 | — | — |
| 811191 | — | — |
| 811192 | — | — |
| 811198 | — | — |
| 811210 | — | — |
| 811310 | — | — |
| 811411 | — | — |
| 811412 | — | — |
| 811430 | — | — |
| 811490 | — | — |
| 812111 | — | — |
| 812113 | — | — |
| 812199 | — | — |
| 812210 | — | — |
| 812310 | — | — |
| 812910 | — | — |
| 812990 | — | — |
| 813110 | — | — |
| 813212 | — | — |
| 813311 | — | — |
| 813312 | — | — |
| 813319 | — | — |
| 813410 | — | — |
| 813920 | — | — |
| 814110 | — | — |
Registration history
SAM.gov
2027-03-11 · in 195 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-03-20
Registration activated
2022-06-07
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.