Keystone Specialty Construction Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
FR8UVNGMM314
CAGE
6C7R9
Registration
LAPSED
Expires
2026-05-12
Primary NAICS
238290
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
12
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
6
Product codes
of 20
0
Registration posture
of 10
6
Exposure score
raw 12
12
Candidate USML categories
VI
Ship Building and Repairing
336611
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
100 NAICS · 35 PSC
| Code | Description | Tier |
|---|---|---|
| 221320 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237120 | — | — |
| 237130 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238150 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290Primary | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238340 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238390 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 326113 | — | — |
| 326130 | — | — |
| 327310 | — | — |
| 327320 | — | — |
| 327331 | — | — |
| 327332 | — | — |
| 327390 | — | — |
| 331315 | — | — |
| 332322 | — | — |
| 335999 | — | — |
| 336611 | Ship Building and Repairing | B |
| 339112 | — | — |
| 339920 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423140 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423520 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423810 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423920 | — | — |
| 423930 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 484210 | — | — |
| 488119 | — | — |
| 541330 | Engineering Services | C |
| 541360 | — | — |
| 541370 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541618 | — | — |
| 541990 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561499 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 562910 | — | — |
| 811310 | — | — |
Registration history
SAM.gov
2026-05-12 · 111 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-05-14
Registration activated
2022-05-31
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.