Revelopers Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
TUQYR6ZGJ463
CAGE
9W4F9
Registration
ACTIVE
Expires
2026-12-29
Primary NAICS
513210
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
86 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 115210 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237210 | — | — |
| 237310 | — | — |
| 238160 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238990 | — | — |
| 321113 | — | — |
| 334111 | — | — |
| 335910 | — | — |
| 423120 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423490 | — | — |
| 423610 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423840 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 424110 | — | — |
| 424910 | — | — |
| 424950 | — | — |
| 444180 | — | — |
| 484210 | — | — |
| 513210Primary | — | — |
| 516210 | — | — |
| 517810 | — | — |
| 518210 | — | — |
| 519290 | — | — |
| 523910 | — | — |
| 525920 | — | — |
| 525990 | — | — |
| 531110 | — | — |
| 531120 | — | — |
| 531130 | — | — |
| 531190 | — | — |
| 531210 | — | — |
| 531311 | — | — |
| 531312 | — | — |
| 531320 | — | — |
| 531390 | — | — |
| 532283 | — | — |
| 532490 | — | — |
| 541191 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541340 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541618 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 561210 | — | — |
| 561320 | — | — |
| 561612 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 562111 | — | — |
| 562112 | — | — |
| 611420 | — | — |
| 611519 | — | — |
| 811210 | — | — |
| 812320 | — | — |
| 812331 | — | — |
| 813910 | — | — |
Registration history
SAM.gov
2026-12-29 · in 122 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-12-31
Registration activated
2024-04-30
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.