Seed2shirt, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
P9E5Z1BZFLG2
CAGE
6XEK1
Registration
ACTIVE
Expires
2027-03-28
Primary NAICS
315250
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
137 NAICS · 2 PSC
| Code | Description | Tier |
|---|---|---|
| 111920 | — | — |
| 115111 | — | — |
| 115114 | — | — |
| 115310 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237130 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238190 | — | — |
| 315210 | — | — |
| 315250Primary | — | — |
| 334210 | — | — |
| 334220 | — | — |
| 334290 | — | — |
| 335311 | — | — |
| 335313 | — | — |
| 335314 | — | — |
| 335921 | — | — |
| 335929 | — | — |
| 335931 | — | — |
| 335932 | — | — |
| 335999 | — | — |
| 337211 | — | — |
| 337212 | — | — |
| 337214 | — | — |
| 337215 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423810 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423920 | — | — |
| 423930 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 424910 | — | — |
| 424920 | — | — |
| 425120 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 484122 | — | — |
| 485111 | — | — |
| 488510 | — | — |
| 488991 | — | — |
| 488999 | — | — |
| 512110 | — | — |
| 512120 | — | — |
| 512131 | — | — |
| 512132 | — | — |
| 512191 | — | — |
| 512199 | — | — |
| 512230 | — | — |
| 512240 | — | — |
| 517410 | — | — |
| 531110 | — | — |
| 531120 | — | — |
| 531130 | — | — |
| 531190 | — | — |
| 532411 | — | — |
| 532412 | — | — |
| 532420 | — | — |
| 532490 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541340 | — | — |
| 541350 | — | — |
| 541360 | — | — |
| 541370 | — | — |
| 541410 | — | — |
| 541420 | — | — |
| 541430 | — | — |
| 541490 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541810 | — | — |
| 541820 | — | — |
| 541830 | — | — |
| 541840 | — | — |
| 541850 | — | — |
| 541860 | — | — |
| 541870 | — | — |
| 541890 | — | — |
| 541921 | — | — |
| 541922 | — | — |
| 541930 | — | — |
| 541990 | — | — |
| 551111 | — | — |
| 551112 | — | — |
| 551114 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561611 | — | — |
| 611410 | — | — |
| 611420 | — | — |
| 611430 | — | — |
| 611610 | — | — |
| 611620 | — | — |
| 611630 | — | — |
| 611691 | — | — |
| 611699 | — | — |
| 611710 | — | — |
| 624210 | — | — |
| 624221 | — | — |
| 624229 | — | — |
| 624230 | — | — |
| 711310 | — | — |
| 711320 | — | — |
| 711410 | — | — |
| 711510 | — | — |
Registration history
SAM.gov
2027-03-28 · in 211 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-04-07
Registration activated
2013-03-09
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.