Cc Cook Solutions Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
K26LDFWGG5K8
CAGE
9D8L3
Registration
ACTIVE
Expires
2027-03-09
Primary NAICS
711510
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
135 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 115114 | — | — |
| 221320 | — | — |
| 236210 | — | — |
| 237210 | — | — |
| 237310 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238150 | — | — |
| 238160 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238340 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238390 | — | — |
| 312130 | — | — |
| 313210 | — | — |
| 313310 | — | — |
| 314910 | — | — |
| 314999 | — | — |
| 315210 | — | — |
| 316210 | — | — |
| 321999 | — | — |
| 322230 | — | — |
| 323111 | — | — |
| 323117 | — | — |
| 323120 | — | — |
| 325199 | — | — |
| 325311 | — | — |
| 325320 | — | — |
| 325510 | — | — |
| 325611 | — | — |
| 325612 | — | — |
| 325910 | — | — |
| 326191 | — | — |
| 326199 | All Other Plastics Product Manufacturing | C |
| 326299 | — | — |
| 327110 | — | — |
| 327215 | — | — |
| 327999 | — | — |
| 332215 | — | — |
| 332812 | — | — |
| 332999 | — | — |
| 333111 | — | — |
| 333912 | — | — |
| 333991 | — | — |
| 335210 | — | — |
| 335220 | — | — |
| 335311 | — | — |
| 335312 | — | — |
| 337110 | — | — |
| 339930 | — | — |
| 339940 | — | — |
| 339994 | — | — |
| 423310 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423910 | — | — |
| 423920 | — | — |
| 423930 | — | — |
| 423990 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424210 | — | — |
| 424310 | — | — |
| 424690 | — | — |
| 424910 | — | — |
| 424930 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 484230 | — | — |
| 512230 | — | — |
| 512290 | — | — |
| 513130 | — | — |
| 531110 | — | — |
| 531120 | — | — |
| 531130 | — | — |
| 531190 | — | — |
| 531210 | — | — |
| 531311 | — | — |
| 531312 | — | — |
| 532210 | — | — |
| 532281 | — | — |
| 532490 | — | — |
| 541890 | — | — |
| 541990 | — | — |
| 561439 | — | — |
| 561492 | — | — |
| 561499 | — | — |
| 561612 | — | — |
| 561621 | — | — |
| 561622 | — | — |
| 561720 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562112 | — | — |
| 562211 | — | — |
| 562212 | — | — |
| 562213 | — | — |
| 562219 | — | — |
| 562910 | — | — |
| 562920 | — | — |
| 562991 | — | — |
| 711510Primary | — | — |
| 713990 | — | — |
| 811111 | — | — |
| 811121 | — | — |
| 811122 | — | — |
| 811310 | — | — |
| 811412 | — | — |
| 811430 | — | — |
| 811490 | — | — |
| 812310 | — | — |
| 812320 | — | — |
| 812331 | — | — |
| 812332 | — | — |
| 812910 | — | — |
| 812921 | — | — |
| 812922 | — | — |
| 812990 | — | — |
Registration history
SAM.gov
2027-03-09 · in 190 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-03-11
Registration activated
2022-09-15
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.