The Ascension Society
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
KU9RZNCLQLW5
CAGE
8ZQ36
Registration
LAPSED
Expires
2026-03-13
Primary NAICS
541611
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
6
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
6
Exposure score
raw 6
6
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
82 NAICS · 35 PSC
| Code | Description | Tier |
|---|---|---|
| 221117 | — | — |
| 221118 | — | — |
| 221122 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237210 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238220 | — | — |
| 311225 | — | — |
| 333310 | — | — |
| 441110 | — | — |
| 441120 | — | — |
| 441210 | — | — |
| 441222 | — | — |
| 441227 | — | — |
| 444120 | — | — |
| 457110 | — | — |
| 457120 | — | — |
| 457210 | — | — |
| 459510 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 493190 | — | — |
| 519210 | — | — |
| 523991 | — | — |
| 525110 | — | — |
| 525120 | — | — |
| 525190 | — | — |
| 531130 | — | — |
| 531311 | — | — |
| 531312 | — | — |
| 541211 | — | — |
| 541213 | — | — |
| 541214 | — | — |
| 541219 | — | — |
| 541330 | Engineering Services | C |
| 541511 | — | — |
| 541519 | — | — |
| 541611Primary | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541714 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541720 | — | — |
| 541910 | — | — |
| 541990 | — | — |
| 551112 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561320 | — | — |
| 561499 | — | — |
| 561612 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 562112 | — | — |
| 562119 | — | — |
| 611420 | — | — |
| 611710 | — | — |
| 621610 | — | — |
| 624410 | — | — |
| 711410 | — | — |
| 711510 | — | — |
| 712110 | — | — |
| 713210 | — | — |
| 713290 | — | — |
| 721211 | — | — |
| 722511 | — | — |
| 722514 | — | — |
| 722515 | — | — |
| 813211 | — | — |
| 813212 | — | — |
| 813219 | — | — |
| 813410 | — | — |
Registration history
SAM.gov
2026-03-13 · 168 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-03-17
Registration activated
2021-04-07
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.