Iap Worldwide Services, Inc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
RJDCQFY7JR37
CAGE
8WWX7
Registration
LAPSED
Expires
2026-03-07
Primary NAICS
561210
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
12
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
6
Product codes
of 20
0
Registration posture
of 10
6
Exposure score
raw 12
12
Candidate USML categories
VIII
Aircraft Manufacturing
336411
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
100 NAICS · 1 PSC
| Code | Description | Tier |
|---|---|---|
| 115310 | — | — |
| 221112 | — | — |
| 221114 | — | — |
| 221121 | — | — |
| 221122 | — | — |
| 221210 | — | — |
| 221310 | — | — |
| 221320 | — | — |
| 221330 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237130 | — | — |
| 237310 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238320 | — | — |
| 238990 | — | — |
| 334111 | — | — |
| 334220 | — | — |
| 334290 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 423430 | — | — |
| 424710 | — | — |
| 481211 | — | — |
| 484230 | — | — |
| 485999 | — | — |
| 488111 | — | — |
| 488119 | — | — |
| 488190 | — | — |
| 488310 | — | — |
| 488490 | — | — |
| 488999 | — | — |
| 491110 | — | — |
| 493110 | — | — |
| 493190 | — | — |
| 512240 | — | — |
| 517111 | — | — |
| 532112 | — | — |
| 532411 | — | — |
| 541199 | — | — |
| 541310 | — | — |
| 541330 | Engineering Services | C |
| 541380 | — | — |
| 541430 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541614 | — | — |
| 541620 | — | — |
| 541922 | — | — |
| 541990 | — | — |
| 561110 | — | — |
| 561210Primary | — | — |
| 561330 | — | — |
| 561410 | — | — |
| 561421 | — | — |
| 561431 | — | — |
| 561510 | — | — |
| 561520 | — | — |
| 561599 | — | — |
| 561621 | — | — |
| 561622 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562112 | — | — |
| 562212 | — | — |
| 562910 | — | — |
| 611420 | — | — |
| 611512 | — | — |
| 611620 | — | — |
| 611699 | — | — |
| 611710 | — | — |
| 621910 | — | — |
| 624110 | — | — |
| 624190 | — | — |
| 624230 | — | — |
| 713940 | — | — |
| 713990 | — | — |
| 721110 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 722330 | — | — |
| 811111 | — | — |
| 811121 | — | — |
| 811198 | — | — |
| 811210 | — | — |
| 811310 | — | — |
| 811412 | — | — |
| 811490 | — | — |
| 812210 | — | — |
Registration history
SAM.gov
2026-03-07 · 177 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-03-11
Registration activated
2021-03-05
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.