Keybridge Technologies, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
ME9KE1Y5HCR8
CAGE
3C6M4
Registration
ACTIVE
Expires
2027-07-21
Primary NAICS
541519
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
28
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
18
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 28
28
Candidate USML categories
VIII
Aircraft Manufacturing
336411 · 336413
Possible
VI
Ship Building and Repairing
336611
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
90 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 238160 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238320 | — | — |
| 238990 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 336611 | Ship Building and Repairing | B |
| 337214 | — | — |
| 481211 | — | — |
| 485991 | — | — |
| 485999 | — | — |
| 488111 | — | — |
| 488119 | — | — |
| 488190 | — | — |
| 488490 | — | — |
| 488999 | — | — |
| 492110 | — | — |
| 493110 | — | — |
| 493120 | — | — |
| 493190 | — | — |
| 512110 | — | — |
| 513199 | — | — |
| 513210 | — | — |
| 517121 | — | — |
| 517410 | — | — |
| 517810 | — | — |
| 518210 | — | — |
| 519210 | — | — |
| 519290 | — | — |
| 531312 | — | — |
| 532420 | — | — |
| 541199 | — | — |
| 541213 | — | — |
| 541214 | — | — |
| 541219 | — | — |
| 541330 | Engineering Services | C |
| 541360 | — | — |
| 541370 | — | — |
| 541380 | — | — |
| 541430 | — | — |
| 541490 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519Primary | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541714 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541820 | — | — |
| 541930 | — | — |
| 541990 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561311 | — | — |
| 561312 | — | — |
| 561320 | — | — |
| 561410 | — | — |
| 561439 | — | — |
| 561499 | — | — |
| 561621 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561920 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562112 | — | — |
| 562211 | — | — |
| 562910 | — | — |
| 611310 | — | — |
| 611420 | — | — |
| 611430 | — | — |
| 611512 | — | — |
| 611513 | — | — |
| 611519 | — | — |
| 611699 | — | — |
| 611710 | — | — |
| 621511 | — | — |
| 811114 | — | — |
| 811121 | — | — |
| 811198 | — | — |
| 811210 | — | — |
| 811310 | — | — |
Registration history
SAM.gov
2027-07-21 · in 324 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-07-21
Registration activated
2003-01-14
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.