America'S Workforce Solution Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
R71WC4MYJ8K6
CAGE
6R0H5
Registration
ACTIVE
Expires
2027-04-26
Primary NAICS
236220
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
30
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
20
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 30
30
Candidate USML categories
IV
Guided Missile and Space Vehicle Manufacturing
336414 · 336415 · 336419
Strong
XI
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
XII
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
VIII
Aircraft Manufacturing
336411 · 336412 · 336413
Possible
XIX
Aircraft Engine and Engine Parts Manufacturing
336412
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
149 NAICS · 103 PSC
| Code | Description | Tier |
|---|---|---|
| 236115 | — | — |
| 236116 | — | — |
| 236118 | — | — |
| 236220Primary | — | — |
| 237120 | — | — |
| 237210 | — | — |
| 325411 | — | — |
| 333413 | — | — |
| 333912 | — | — |
| 333914 | — | — |
| 333921 | — | — |
| 333923 | — | — |
| 333991 | — | — |
| 333992 | — | — |
| 333993 | — | — |
| 333994 | — | — |
| 333995 | — | — |
| 333996 | — | — |
| 333998 | — | — |
| 334111 | — | — |
| 334112 | — | — |
| 334118 | — | — |
| 334220 | — | — |
| 334290 | — | — |
| 334310 | — | — |
| 334412 | Bare Printed Circuit Board Manufacturing | C |
| 334413 | — | — |
| 334416 | — | — |
| 334417 | — | — |
| 334418 | — | — |
| 334419 | — | — |
| 334510 | — | — |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems | B |
| 334512 | — | — |
| 334513 | — | — |
| 334514 | — | — |
| 334515 | — | — |
| 334516 | — | — |
| 334517 | — | — |
| 334519 | — | — |
| 335311 | — | — |
| 335929 | — | — |
| 335931 | — | — |
| 335999 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 336414 | Guided Missile and Space Vehicle Manufacturing | A |
| 336415 | Guided Missile and Space Vehicle Propulsion Unit Manufacturing | A |
| 336419 | Other Guided Missile and Space Vehicle Parts Manufacturing | A |
| 423420 | — | — |
| 423430 | — | — |
| 423490 | — | — |
| 481219 | — | — |
| 485410 | — | — |
| 488410 | — | — |
| 488510 | — | — |
| 513210 | — | — |
| 517111 | — | — |
| 517112 | — | — |
| 517121 | — | — |
| 517122 | — | — |
| 517410 | — | — |
| 517810 | — | — |
| 518210 | — | — |
| 519290 | — | — |
| 524292 | — | — |
| 524298 | — | — |
| 541199 | — | — |
| 541214 | — | — |
| 541219 | — | — |
| 541330 | Engineering Services | C |
| 541340 | — | — |
| 541360 | — | — |
| 541370 | — | — |
| 541380 | — | — |
| 541420 | — | — |
| 541430 | — | — |
| 541490 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541713 | — | — |
| 541714 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541720 | — | — |
| 541810 | — | — |
| 541910 | — | — |
| 541930 | — | — |
| 541990 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561311 | — | — |
| 561312 | — | — |
| 561320 | — | — |
| 561330 | — | — |
| 561410 | — | — |
| 561421 | — | — |
| 561422 | — | — |
| 561439 | — | — |
| 561440 | — | — |
| 561499 | — | — |
| 561510 | — | — |
| 561599 | — | — |
| 561611 | — | — |
| 561612 | — | — |
| 561621 | — | — |
| 561720 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562112 | — | — |
| 611310 | — | — |
| 611410 | — | — |
| 611420 | — | — |
| 611430 | — | — |
| 611512 | — | — |
| 611513 | — | — |
| 611519 | — | — |
| 611630 | — | — |
| 611691 | — | — |
| 611699 | — | — |
| 611710 | — | — |
| 621111 | — | — |
| 621112 | — | — |
| 621399 | — | — |
| 621610 | — | — |
| 621999 | — | — |
| 623110 | — | — |
| 624110 | — | — |
| 624120 | — | — |
| 624190 | — | — |
| 624210 | — | — |
| 624221 | — | — |
| 624229 | — | — |
| 624230 | — | — |
| 624310 | — | — |
| 624410 | — | — |
| 711510 | — | — |
| 722310 | — | — |
| 811210 | — | — |
| 811310 | — | — |
Registration history
SAM.gov
2027-04-26 · in 238 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-04-28
Registration activated
2012-04-30
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.