Cth Property Services Co.
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
EPJNEYX7G1B1
CAGE
986D1
Registration
ACTIVE
Expires
2027-03-12
Primary NAICS
561720
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
137 NAICS · 57 PSC
| Code | Description | Tier |
|---|---|---|
| 115115 | — | — |
| 221114 | — | — |
| 221115 | — | — |
| 221330 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238150 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238340 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238390 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424310 | — | — |
| 424920 | — | — |
| 424930 | — | — |
| 424950 | — | — |
| 444120 | — | — |
| 444140 | — | — |
| 444180 | — | — |
| 444230 | — | — |
| 444240 | — | — |
| 449110 | — | — |
| 449121 | — | — |
| 449122 | — | — |
| 449129 | — | — |
| 449210 | — | — |
| 485310 | — | — |
| 488999 | — | — |
| 517121 | — | — |
| 517122 | — | — |
| 531110 | — | — |
| 531120 | — | — |
| 531130 | — | — |
| 531190 | — | — |
| 531210 | — | — |
| 531311 | — | — |
| 531312 | — | — |
| 531320 | — | — |
| 531390 | — | — |
| 532210 | — | — |
| 532284 | — | — |
| 532289 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541340 | — | — |
| 541350 | — | — |
| 541380 | — | — |
| 541513 | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541620 | — | — |
| 541690 | — | — |
| 541890 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561311 | — | — |
| 561320 | — | — |
| 561499 | — | — |
| 561611 | — | — |
| 561612 | — | — |
| 561621 | — | — |
| 561622 | — | — |
| 561710 | — | — |
| 561720Primary | — | — |
| 561730 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562910 | — | — |
| 562920 | — | — |
| 562991 | — | — |
| 562998 | — | — |
| 611710 | — | — |
| 623110 | — | — |
| 623210 | — | — |
| 623220 | — | — |
| 623311 | — | — |
| 623312 | — | — |
| 623990 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 722330 | — | — |
| 722410 | — | — |
| 722511 | — | — |
| 722513 | — | — |
| 722514 | — | — |
| 722515 | — | — |
| 811111 | — | — |
| 811114 | — | — |
| 811121 | — | — |
| 811122 | — | — |
| 811191 | — | — |
| 811192 | — | — |
| 811198 | — | — |
| 811411 | — | — |
| 811412 | — | — |
| 811420 | — | — |
| 811430 | — | — |
| 811490 | — | — |
| 812310 | — | — |
| 812320 | — | — |
| 812331 | — | — |
| 812332 | — | — |
| 812930 | — | — |
| 812990 | — | — |
Registration history
SAM.gov
2027-03-12 · in 193 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-03-16
Registration activated
2021-12-20
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.