Selma Care Inc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
PPABY5L77D45
CAGE
9XR46
Registration
ACTIVE
Expires
2027-07-06
Primary NAICS
624120
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
124 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 236210 | — | — |
| 236220 | — | — |
| 237990 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238220 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238990 | — | — |
| 311812 | — | — |
| 334516 | — | — |
| 339113 | — | — |
| 423450 | — | — |
| 423490 | — | — |
| 424490 | — | — |
| 445110 | — | — |
| 445131 | — | — |
| 449110 | — | — |
| 449129 | — | — |
| 449210 | — | — |
| 455219 | — | — |
| 458210 | — | — |
| 459110 | — | — |
| 459410 | — | — |
| 459510 | — | — |
| 459910 | — | — |
| 481111 | — | — |
| 481211 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 484122 | — | — |
| 484210 | — | — |
| 484220 | — | — |
| 484230 | — | — |
| 485320 | — | — |
| 485999 | — | — |
| 488510 | — | — |
| 488991 | — | — |
| 493110 | — | — |
| 518210 | — | — |
| 524113 | — | — |
| 524114 | — | — |
| 524126 | — | — |
| 524127 | — | — |
| 524130 | — | — |
| 524291 | — | — |
| 524292 | — | — |
| 524298 | — | — |
| 531110 | — | — |
| 531120 | — | — |
| 531210 | — | — |
| 531311 | — | — |
| 531312 | — | — |
| 531320 | — | — |
| 531390 | — | — |
| 532111 | — | — |
| 532112 | — | — |
| 532120 | — | — |
| 541213 | — | — |
| 541214 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541930 | — | — |
| 541990 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561311 | — | — |
| 561421 | — | — |
| 561499 | — | — |
| 561510 | — | — |
| 561520 | — | — |
| 561599 | — | — |
| 561611 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 561910 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562119 | — | — |
| 562991 | — | — |
| 611110 | — | — |
| 611310 | — | — |
| 611420 | — | — |
| 611511 | — | — |
| 611691 | — | — |
| 611710 | — | — |
| 621111 | — | — |
| 621210 | — | — |
| 621340 | — | — |
| 621610 | — | — |
| 621910 | — | — |
| 621999 | — | — |
| 624120Primary | — | — |
| 624190 | — | — |
| 624210 | — | — |
| 624221 | — | — |
| 624229 | — | — |
| 624410 | — | — |
| 721110 | — | — |
| 721191 | — | — |
| 721199 | — | — |
| 721310 | — | — |
| 722320 | — | — |
| 811192 | — | — |
| 811198 | — | — |
| 812112 | — | — |
| 812191 | — | — |
| 812199 | — | — |
| 812310 | — | — |
| 812320 | — | — |
| 812331 | — | — |
| 812332 | — | — |
| 812910 | — | — |
| 812930 | — | — |
Registration history
SAM.gov
2027-07-06 · in 309 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-07-08
Registration activated
2024-06-18
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.