Ats Marine & Soil Corp
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
ZQ6VJLFMLTL3
CAGE
9SE60
Registration
LAPSED
Expires
2026-07-28
Primary NAICS
236220
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
6
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
6
Exposure score
raw 6
6
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
48 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220Primary | — | — |
| 237110 | — | — |
| 237210 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238140 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238340 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238390 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 321920 | — | — |
| 332323 | — | — |
| 332410 | — | — |
| 333413 | — | — |
| 333618 | — | — |
| 333992 | — | — |
| 334515 | — | — |
| 337127 | — | — |
| 423730 | — | — |
| 531320 | — | — |
| 532490 | — | — |
| 541310 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541340 | — | — |
| 541350 | — | — |
| 541370 | — | — |
| 541380 | — | — |
| 561710 | — | — |
| 561730 | — | — |
| 561790 | — | — |
| 562119 | — | — |
| 562910 | — | — |
Registration history
SAM.gov
2026-07-28 · 31 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-08-04
Registration activated
2023-11-07
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.