Fussen Global, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
J51AWJD9L2U8
CAGE
9PHD4
Registration
LAPSED
Expires
2026-05-21
Primary NAICS
811114
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
26
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
20
Product codes
of 20
0
Registration posture
of 10
6
Exposure score
raw 26
26
Candidate USML categories
III
Small Arms Ammunition Manufacturing
332992 · 332993
Strong
VII
Military Armored Vehicle, Tank and Tank Component Manufacturing
336992
Strong
VIII
Aircraft Manufacturing
336411 · 336413
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
81 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 332992 | Small Arms Ammunition Manufacturing | A |
| 332993 | Ammunition (except Small Arms) Manufacturing | A |
| 332999 | — | — |
| 336110 | — | — |
| 336211 | — | — |
| 336310 | — | — |
| 336360 | — | — |
| 336390 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 336612 | — | — |
| 336991 | — | — |
| 336992 | Military Armored Vehicle, Tank and Tank Component Manufacturing | A |
| 339950 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423140 | — | — |
| 423310 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423490 | — | — |
| 423610 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423810 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423930 | — | — |
| 423990 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424310 | — | — |
| 424340 | — | — |
| 424350 | — | — |
| 424610 | — | — |
| 424690 | — | — |
| 424720 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 425120 | — | — |
| 441210 | — | — |
| 441222 | — | — |
| 441227 | — | — |
| 441330 | — | — |
| 444140 | — | — |
| 444230 | — | — |
| 449210 | — | — |
| 455219 | — | — |
| 456199 | — | — |
| 458110 | — | — |
| 459110 | — | — |
| 459410 | — | — |
| 459510 | — | — |
| 459999 | — | — |
| 488410 | — | — |
| 512110 | — | — |
| 512120 | — | — |
| 512191 | — | — |
| 512250 | — | — |
| 516210 | — | — |
| 532120 | — | — |
| 532490 | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541690 | — | — |
| 541870 | — | — |
| 561611 | — | — |
| 561612 | — | — |
| 561613 | — | — |
| 811111 | — | — |
| 811114Primary | — | — |
| 811121 | — | — |
| 811198 | — | — |
| 811310 | — | — |
Registration history
SAM.gov
2026-05-21 · 100 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-05-23
Registration activated
2023-09-20
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.