Usa Export And Import Oil And Gas Contract And Supply Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
GSDLQK5Z1L26
CAGE
194T7
Registration
ACTIVE
Expires
2027-04-07
Primary NAICS
532490
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
76 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 111120 | — | — |
| 111140 | — | — |
| 111150 | — | — |
| 111160 | — | — |
| 111191 | — | — |
| 111199 | — | — |
| 115112 | — | — |
| 211120 | — | — |
| 211130 | — | — |
| 212321 | — | — |
| 213111 | — | — |
| 213112 | — | — |
| 221112 | — | — |
| 221118 | — | — |
| 221121 | — | — |
| 221122 | — | — |
| 221210 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237120 | — | — |
| 237130 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 311211 | — | — |
| 311212 | — | — |
| 311824 | — | — |
| 324110 | — | — |
| 324191 | — | — |
| 325120 | — | — |
| 333120 | — | — |
| 333132 | — | — |
| 333248 | — | — |
| 333310 | — | — |
| 333413 | — | — |
| 333415 | — | — |
| 335312 | — | — |
| 423320 | — | — |
| 423390 | — | — |
| 423810 | — | — |
| 424510 | — | — |
| 424710 | — | — |
| 424720 | — | — |
| 457110 | — | — |
| 457120 | — | — |
| 457210 | — | — |
| 483111 | — | — |
| 483211 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 484122 | — | — |
| 484220 | — | — |
| 484230 | — | — |
| 486110 | — | — |
| 486210 | — | — |
| 488510 | — | — |
| 531190 | — | — |
| 531390 | — | — |
| 532120 | — | — |
| 532412 | — | — |
| 532490Primary | — | — |
| 541330 | Engineering Services | C |
| 541430 | — | — |
| 541511 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541690 | — | — |
| 561210 | — | — |
| 561990 | — | — |
| 621511 | — | — |
| 811210 | — | — |
| 811310 | — | — |
Registration history
SAM.gov
2027-04-07 · in 220 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-04-09
Registration activated
2026-01-29
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.