Valcoh Jones Investment Group Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
NQ4JS2ZBL875
CAGE
8YY56
Registration
LAPSED
Expires
2026-07-29
Primary NAICS
541199
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
12
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
6
Product codes
of 20
0
Registration posture
of 10
6
Exposure score
raw 12
12
Candidate USML categories
VIII
Aircraft Manufacturing
336411
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
101 NAICS · 14 PSC
| Code | Description | Tier |
|---|---|---|
| 115210 | — | — |
| 238220 | — | — |
| 238990 | — | — |
| 315990 | — | — |
| 316210 | — | — |
| 316990 | — | — |
| 322120 | — | — |
| 322291 | — | — |
| 325992 | — | — |
| 325998 | — | — |
| 333120 | — | — |
| 333248 | — | — |
| 333923 | — | — |
| 334112 | — | — |
| 334118 | — | — |
| 334220 | — | — |
| 334516 | — | — |
| 334519 | — | — |
| 335210 | — | — |
| 336212 | — | — |
| 336214 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 339910 | — | — |
| 339920 | — | — |
| 339930 | — | — |
| 339940 | — | — |
| 339999 | — | — |
| 423110 | — | — |
| 423130 | — | — |
| 423210 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423450 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423920 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424350 | — | — |
| 424490 | — | — |
| 424990 | — | — |
| 441110 | — | — |
| 441120 | — | — |
| 441227 | — | — |
| 441340 | — | — |
| 445298 | — | — |
| 449110 | — | — |
| 449210 | — | — |
| 456199 | — | — |
| 458310 | — | — |
| 459120 | — | — |
| 459140 | — | — |
| 483211 | — | — |
| 484122 | — | — |
| 484210 | — | — |
| 484220 | — | — |
| 485991 | — | — |
| 488490 | — | — |
| 488510 | — | — |
| 488999 | — | — |
| 492110 | — | — |
| 492210 | — | — |
| 512110 | — | — |
| 512290 | — | — |
| 517122 | — | — |
| 531210 | — | — |
| 532120 | — | — |
| 532420 | — | — |
| 532490 | — | — |
| 541120 | — | — |
| 541199Primary | — | — |
| 541512 | — | — |
| 541890 | — | — |
| 541990 | — | — |
| 561499 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561790 | — | — |
| 562119 | — | — |
| 562211 | — | — |
| 562998 | — | — |
| 611519 | — | — |
| 621610 | — | — |
| 621910 | — | — |
| 624190 | — | — |
| 711130 | — | — |
| 711510 | — | — |
| 713940 | — | — |
| 722330 | — | — |
| 811192 | — | — |
| 811490 | — | — |
| 812199 | — | — |
| 812990 | — | — |
Registration history
SAM.gov
2026-07-29 · 33 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-07-30
Registration activated
2020-12-10
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.