Oth Roadway Services Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
LJ6LSJDJ1LJ8
CAGE
9HQP4
Registration
ACTIVE
Expires
2026-12-10
Primary NAICS
484121
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
74 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 111219 | — | — |
| 112111 | — | — |
| 221310 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236220 | — | — |
| 237210 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 312112 | — | — |
| 332311 | — | — |
| 334290 | — | — |
| 335312 | — | — |
| 336510 | — | — |
| 339930 | — | — |
| 423110 | — | — |
| 423390 | — | — |
| 423450 | — | — |
| 423610 | — | — |
| 423830 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 459999 | — | — |
| 481211 | — | — |
| 482111 | — | — |
| 484110 | — | — |
| 484121Primary | — | — |
| 484220 | — | — |
| 484230 | — | — |
| 485111 | — | — |
| 485410 | — | — |
| 485991 | — | — |
| 486110 | — | — |
| 486210 | — | — |
| 486910 | — | — |
| 488330 | — | — |
| 488490 | — | — |
| 522292 | — | — |
| 522299 | — | — |
| 523999 | — | — |
| 525990 | — | — |
| 531110 | — | — |
| 531312 | — | — |
| 532283 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541690 | — | — |
| 541714 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 561612 | — | — |
| 561621 | — | — |
| 561622 | — | — |
| 561730 | — | — |
| 611110 | — | — |
| 611511 | — | — |
| 611519 | — | — |
| 611620 | — | — |
| 621340 | — | — |
| 623110 | — | — |
| 624120 | — | — |
| 624230 | — | — |
| 624410 | — | — |
| 711219 | — | — |
| 712110 | — | — |
| 713990 | — | — |
| 722310 | — | — |
| 722330 | — | — |
| 722513 | — | — |
| 812112 | — | — |
| 812210 | — | — |
| 812331 | — | — |
| 813990 | — | — |
Registration history
SAM.gov
2026-12-10 · in 102 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-12-12
Registration activated
2023-03-09
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.