A6 Scientific Corp.
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
L44UBJM1KXG7
CAGE
9C0H5
Registration
ACTIVE
Expires
2027-07-21
Primary NAICS
541611
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
30
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
20
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 30
30
Candidate USML categories
I
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994
Strong
II
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994
Strong
IV
Guided Missile and Space Vehicle Manufacturing
336414 · 336415 · 336419
Strong
VII
Military Armored Vehicle, Tank and Tank Component Manufacturing
336992
Strong
XI
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
XII
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
VIII
Aircraft Manufacturing
336411 · 336412 · 336413
Possible
XIX
Aircraft Engine and Engine Parts Manufacturing
336412
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
109 NAICS · 46 PSC
| Code | Description | Tier |
|---|---|---|
| 111998 | — | — |
| 115310 | — | — |
| 212319 | — | — |
| 236118 | — | — |
| 236220 | — | — |
| 238160 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 311423 | — | — |
| 314120 | — | — |
| 314910 | — | — |
| 315210 | — | — |
| 322230 | — | — |
| 322291 | — | — |
| 325320 | — | — |
| 325413 | — | — |
| 325992 | — | — |
| 326211 | — | — |
| 327991 | — | — |
| 331529 | — | — |
| 332216 | — | — |
| 332311 | — | — |
| 332510 | — | — |
| 332710 | Machine Shops | C |
| 332721 | Precision Turned Product Manufacturing | C |
| 332913 | — | — |
| 332994 | Small Arms, Ordnance and Ordnance Accessories Manufacturing | A |
| 333112 | — | — |
| 333310 | — | — |
| 333515 | — | — |
| 333517 | — | — |
| 333611 | — | — |
| 333924 | — | — |
| 333994 | — | — |
| 334118 | — | — |
| 334220 | — | — |
| 334310 | — | — |
| 334417 | — | — |
| 334419 | — | — |
| 334510 | — | — |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems | B |
| 334513 | — | — |
| 334514 | — | — |
| 334515 | — | — |
| 334516 | — | — |
| 335132 | — | — |
| 335220 | — | — |
| 335311 | — | — |
| 335910 | — | — |
| 335921 | — | — |
| 335929 | — | — |
| 336212 | — | — |
| 336411 | Aircraft Manufacturing | B |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 336414 | Guided Missile and Space Vehicle Manufacturing | A |
| 336415 | Guided Missile and Space Vehicle Propulsion Unit Manufacturing | A |
| 336419 | Other Guided Missile and Space Vehicle Parts Manufacturing | A |
| 336992 | Military Armored Vehicle, Tank and Tank Component Manufacturing | A |
| 337214 | — | — |
| 337920 | — | — |
| 339112 | — | — |
| 339113 | — | — |
| 339114 | — | — |
| 339920 | — | — |
| 339999 | — | — |
| 423450 | — | — |
| 423490 | — | — |
| 423610 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 424990 | — | — |
| 441340 | — | — |
| 484110 | — | — |
| 485510 | — | — |
| 485999 | — | — |
| 488510 | — | — |
| 492110 | — | — |
| 493110 | — | — |
| 513210 | — | — |
| 517121 | — | — |
| 517810 | — | — |
| 541330 | Engineering Services | C |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611Primary | — | — |
| 541614 | — | — |
| 541690 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541910 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561320 | — | — |
| 561499 | — | — |
| 561621 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561990 | — | — |
| 562998 | — | — |
| 611430 | — | — |
| 621999 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 811310 | — | — |
| 812320 | — | — |
Registration history
SAM.gov
2027-07-21 · in 327 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-07-22
Registration activated
2022-07-21
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.