Mil Serve International Inc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
PU1YNCN6XDN9
CAGE
89M97
Registration
ACTIVE
Expires
2026-08-07
Primary NAICS
423390
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
105 NAICS · 113 PSC
| Code | Description | Tier |
|---|---|---|
| 212321 | — | — |
| 221112 | — | — |
| 221320 | — | — |
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238150 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238340 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238390 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 321992 | — | — |
| 325611 | — | — |
| 325612 | — | — |
| 325613 | — | — |
| 326111 | — | — |
| 327320 | — | — |
| 327331 | — | — |
| 327390 | — | — |
| 331221 | — | — |
| 332311 | — | — |
| 334290 | — | — |
| 337127 | — | — |
| 337214 | — | — |
| 337910 | — | — |
| 339112 | — | — |
| 339113 | — | — |
| 339114 | — | — |
| 339115 | — | — |
| 339116 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423140 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423330 | — | — |
| 423390Primary | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423450 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423730 | — | — |
| 423810 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423990 | — | — |
| 424340 | — | — |
| 424990 | — | — |
| 425120 | — | — |
| 481111 | — | — |
| 481211 | — | — |
| 483111 | — | — |
| 485113 | — | — |
| 485999 | — | — |
| 493110 | — | — |
| 493130 | — | — |
| 493190 | — | — |
| 531110 | — | — |
| 531130 | — | — |
| 532111 | — | — |
| 532112 | — | — |
| 532120 | — | — |
| 532412 | — | — |
| 541330 | Engineering Services | C |
| 561210 | — | — |
| 561720 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562119 | — | — |
| 562212 | — | — |
| 562213 | — | — |
| 562219 | — | — |
| 562910 | — | — |
| 562991 | — | — |
| 621511 | — | — |
| 623312 | — | — |
| 624229 | — | — |
| 713940 | — | — |
| 722310 | — | — |
Registration history
SAM.gov
2026-08-07 · 25 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-08-11
Registration activated
2019-02-14
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.