Momu Supply Chain Solutions, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
JECDYBD7NL57
CAGE
16U37
Registration
ACTIVE
Expires
2026-12-01
Primary NAICS
423990
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
48
of 100
Moderate exposure
These industry codes describe capability, not jurisdiction. A drawing package from a prime can put controlled technical data in this shop without changing a single registered code — which is the most common way an obligation goes unnoticed.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
18
Product codes
of 20
20
Registration posture
of 10
10
Exposure score
raw 48
48
Candidate USML categories
III
Small Arms Ammunition Manufacturing
332992 · 332993 · PSC 1305 · PSC 1310 · PSC 1330
Strong
I
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994 · PSC 1005 · PSC 1095
Strong
II
Small Arms, Ordnance and Ordnance Accessories Manufacturing
332994 · PSC 1005 · PSC 1095
Strong
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
74 NAICS · 43 PSC
| Code | Description | Tier |
|---|---|---|
| 236220 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238330 | — | — |
| 238340 | — | — |
| 238350 | Finish Carpentry Contractors | D |
| 238390 | — | — |
| 238990 | — | — |
| 315990 | — | — |
| 316210 | — | — |
| 325612 | — | — |
| 325920 | — | — |
| 325998 | — | — |
| 332510 | — | — |
| 332992 | Small Arms Ammunition Manufacturing | A |
| 332993 | Ammunition (except Small Arms) Manufacturing | A |
| 332994 | Small Arms, Ordnance and Ordnance Accessories Manufacturing | A |
| 332999 | — | — |
| 333998 | — | — |
| 339113 | — | — |
| 339920 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423450 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423810 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423930 | — | — |
| 423990Primary | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424720 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 425120 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 484122 | — | — |
| 484220 | — | — |
| 484230 | — | — |
| 488510 | — | — |
| 488991 | — | — |
| 488999 | — | — |
| 493110 | — | — |
| 493120 | — | — |
| 493190 | — | — |
| 541614 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561499 | — | — |
| 561621 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561740 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 562112 | — | — |
| 562211 | — | — |
| 562910 | — | — |
| 811310 | — | — |
| 811490 | — | — |
Registration history
SAM.gov
2026-12-01 · in 95 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-12-02
Registration activated
2025-11-11
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.