National Material Supply Company, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
C6B2MCMKRFF8
CAGE
1J8D2
Registration
ACTIVE
Expires
2027-01-06
Primary NAICS
423840
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
42
of 100
Moderate exposure
These industry codes describe capability, not jurisdiction. A drawing package from a prime can put controlled technical data in this shop without changing a single registered code — which is the most common way an obligation goes unnoticed.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
12
Product codes
of 20
20
Registration posture
of 10
10
Exposure score
raw 42
42
Candidate USML categories
XII
Night vision and emitted-radiation equipment
PSC 5855
Strong
VIII
Aircraft Engine and Engine Parts Manufacturing
336412 · 336413
Possible
XIX
Aircraft Engine and Engine Parts Manufacturing
336412
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
98 NAICS · 9 PSC
| Code | Description | Tier |
|---|---|---|
| 236220 | — | — |
| 238320 | — | — |
| 314999 | — | — |
| 315210 | — | — |
| 315990 | — | — |
| 322219 | — | — |
| 322220 | — | — |
| 322299 | — | — |
| 325611 | — | — |
| 325992 | — | — |
| 326199 | All Other Plastics Product Manufacturing | C |
| 332216 | — | — |
| 332439 | — | — |
| 332510 | — | — |
| 332721 | Precision Turned Product Manufacturing | C |
| 332722 | — | — |
| 332991 | — | — |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 337214 | — | — |
| 337215 | — | — |
| 337910 | — | — |
| 339940 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423310 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423830 | — | — |
| 423840Primary | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423990 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424310 | — | — |
| 424340 | — | — |
| 424410 | — | — |
| 424420 | — | — |
| 424430 | — | — |
| 424480 | — | — |
| 424490 | — | — |
| 424610 | — | — |
| 424720 | — | — |
| 424810 | — | — |
| 424950 | — | — |
| 425120 | — | — |
| 485410 | — | — |
| 488510 | — | — |
| 493110 | — | — |
| 493190 | — | — |
| 531110 | — | — |
| 531120 | — | — |
| 531130 | — | — |
| 531190 | — | — |
| 531210 | — | — |
| 531311 | — | — |
| 531312 | — | — |
| 531320 | — | — |
| 531390 | — | — |
| 541330 | Engineering Services | C |
| 541380 | — | — |
| 541410 | — | — |
| 541430 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541611 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541690 | — | — |
| 541890 | — | — |
| 541990 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561510 | — | — |
| 561599 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 611420 | — | — |
| 711510 | — | — |
Registration history
SAM.gov
2027-01-06 · in 131 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-01-08
Registration activated
2002-03-02
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.