Re Fasteners, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
LQYYMBKN39X3
CAGE
1X5Y4
Registration
ACTIVE
Expires
2027-07-07
Primary NAICS
423710
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
36
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
6
Product codes
of 20
20
Registration posture
of 10
10
Exposure score
raw 36
36
Candidate USML categories
VIII
Aircraft components and accessories
336413 · PSC 1680
Strong
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
61 NAICS · 78 PSC
| Code | Description | Tier |
|---|---|---|
| 221111 | — | — |
| 221112 | — | — |
| 221113 | — | — |
| 221114 | — | — |
| 221115 | — | — |
| 221116 | — | — |
| 221117 | — | — |
| 221118 | — | — |
| 221121 | — | — |
| 221122 | — | — |
| 221210 | — | — |
| 221310 | — | — |
| 237110 | — | — |
| 238990 | — | — |
| 312111 | — | — |
| 312112 | — | — |
| 321992 | — | — |
| 332510 | — | — |
| 332721 | Precision Turned Product Manufacturing | C |
| 332722 | — | — |
| 333618 | — | — |
| 334111 | — | — |
| 334112 | — | — |
| 334118 | — | — |
| 334290 | — | — |
| 335921 | — | — |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 339991 | — | — |
| 339993 | — | — |
| 339994 | — | — |
| 339999 | — | — |
| 423120 | — | — |
| 423140 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423390 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710Primary | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423810 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423990 | — | — |
| 424410 | — | — |
| 424490 | — | — |
| 424990 | — | — |
| 425120 | — | — |
| 449210 | — | — |
| 541120 | — | — |
| 541618 | — | — |
| 611420 | — | — |
Registration history
SAM.gov
2027-07-07 · in 312 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-07-09
Registration activated
2020-07-29
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.