Rhea'S Contracting Agency Inc.
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
VLPTJK4PDNE1
CAGE
7TXT2
Registration
LAPSED
Expires
2026-03-31
Primary NAICS
561210
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
6
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
6
Exposure score
raw 6
6
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
88 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 113310 | — | — |
| 114210 | — | — |
| 115112 | — | — |
| 115310 | — | — |
| 212321 | — | — |
| 221310 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237120 | — | — |
| 237130 | — | — |
| 237210 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238120 | — | — |
| 238130 | — | — |
| 238140 | — | — |
| 238160 | — | — |
| 238170 | — | — |
| 238190 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238310 | — | — |
| 238320 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 325315 | — | — |
| 333112 | — | — |
| 334220 | — | — |
| 334310 | — | — |
| 336999 | — | — |
| 337214 | — | — |
| 441227 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 484122 | — | — |
| 484210 | — | — |
| 484220 | — | — |
| 484230 | — | — |
| 488190 | — | — |
| 488510 | — | — |
| 488999 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541519 | — | — |
| 561210Primary | — | — |
| 561499 | — | — |
| 561510 | — | — |
| 561520 | — | — |
| 561612 | — | — |
| 561730 | — | — |
| 561990 | — | — |
| 562219 | — | — |
| 562998 | — | — |
| 621910 | — | — |
| 624120 | — | — |
| 624190 | — | — |
| 624210 | — | — |
| 624230 | — | — |
| 712120 | — | — |
| 712190 | — | — |
| 713910 | — | — |
| 713940 | — | — |
| 721110 | — | — |
| 721199 | — | — |
| 721211 | — | — |
| 721214 | — | — |
| 721310 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 722330 | — | — |
| 722511 | — | — |
| 722513 | — | — |
| 722514 | — | — |
| 722515 | — | — |
| 811111 | — | — |
| 811114 | — | — |
| 811192 | — | — |
| 811198 | — | — |
| 811310 | — | — |
| 812199 | — | — |
| 812930 | — | — |
| 812990 | — | — |
| 813920 | — | — |
Registration history
SAM.gov
2026-03-31 · 150 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-04-02
Registration activated
2017-03-20
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.