Solon Consulting, Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
YEAVZFFRUBJ6
CAGE
9TE77
Registration
ACTIVE
Expires
2027-06-15
Primary NAICS
541690
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
20
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
10
Registration posture
of 10
10
Exposure score
raw 20
20
Candidate USML categories
XI
Communication, detection, coherent radiation
PSC 5860 · PSC 5895
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
79 NAICS · 149 PSC
| Code | Description | Tier |
|---|---|---|
| 221310 | — | — |
| 221320 | — | — |
| 236210 | — | — |
| 236220 | — | — |
| 238110 | — | — |
| 238160 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 312111 | — | — |
| 312112 | — | — |
| 312120 | — | — |
| 312130 | — | — |
| 312140 | — | — |
| 332420 | — | — |
| 332996 | — | — |
| 333310 | — | — |
| 333996 | — | — |
| 334418 | — | — |
| 334516 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423310 | — | — |
| 423320 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423810 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423930 | — | — |
| 423990 | — | — |
| 424110 | — | — |
| 424120 | — | — |
| 424130 | — | — |
| 424340 | — | — |
| 424490 | — | — |
| 424590 | — | — |
| 424610 | — | — |
| 424690 | — | — |
| 424720 | — | — |
| 424910 | — | — |
| 424950 | — | — |
| 424990 | — | — |
| 532490 | — | — |
| 541330 | Engineering Services | C |
| 541350 | — | — |
| 541380 | — | — |
| 541420 | — | — |
| 541512 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541690Primary | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541990 | — | — |
| 561210 | — | — |
| 562211 | — | — |
| 562910 | — | — |
| 611430 | — | — |
| 811310 | — | — |
Registration history
SAM.gov
2027-06-15 · in 286 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-06-19
Registration activated
2024-02-02
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.