Thunderbird Horizon Federal, Inc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
W4WLQME3PNV4
CAGE
177D2
Registration
ACTIVE
Expires
2027-07-28
Primary NAICS
423710
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
36
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
6
Product codes
of 20
20
Registration posture
of 10
10
Exposure score
raw 36
36
Candidate USML categories
VIII
Aircraft components and accessories
PSC 1610 · PSC 1620 · PSC 1630 · PSC 1640 · PSC 1650 · PSC 1660 · PSC 1680 · PSC 1710 · PSC 1720
Strong
XI
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
XII
Search, Detection, Navigation, Guidance, Aeronautical Systems
334511
Possible
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
66 NAICS · 12 PSC
| Code | Description | Tier |
|---|---|---|
| 322291 | — | — |
| 325611 | — | — |
| 325998 | — | — |
| 332510 | — | — |
| 333111 | — | — |
| 333112 | — | — |
| 333242 | — | — |
| 333243 | — | — |
| 333248 | — | — |
| 333998 | — | — |
| 334111 | — | — |
| 334310 | — | — |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems | B |
| 334516 | — | — |
| 334519 | — | — |
| 335210 | — | — |
| 337214 | — | — |
| 339940 | — | — |
| 423130 | — | — |
| 423140 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423410 | — | — |
| 423420 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710Primary | — | — |
| 423720 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423920 | — | — |
| 423930 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 541511 | — | — |
| 541512 | — | — |
| 541513 | — | — |
| 541519 | — | — |
| 541611 | — | — |
| 541618 | — | — |
| 541690 | — | — |
| 541810 | — | — |
| 541850 | — | — |
| 541870 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561311 | — | — |
| 561499 | — | — |
| 561611 | — | — |
| 561612 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561790 | — | — |
| 561990 | — | — |
| 611430 | — | — |
| 611699 | — | — |
| 624230 | — | — |
| 722515 | — | — |
| 812331 | — | — |
Registration history
SAM.gov
2027-07-28 · in 334 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-07-30
Registration activated
2025-11-19
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.