Sourceamerica
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
VKFFM58F5EN5
CAGE
64067
Registration
ACTIVE
Expires
2026-08-29
Primary NAICS
561210
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
88 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 236220 | — | — |
| 238160 | — | — |
| 238210 | — | — |
| 238220 | — | — |
| 238290 | — | — |
| 238990 | — | — |
| 311421 | — | — |
| 311991 | — | — |
| 315990 | — | — |
| 321920 | — | — |
| 323120 | — | — |
| 325611 | — | — |
| 325612 | — | — |
| 325992 | — | — |
| 326199 | All Other Plastics Product Manufacturing | C |
| 331315 | — | — |
| 331318 | — | — |
| 332439 | — | — |
| 334112 | — | — |
| 336999 | — | — |
| 339920 | — | — |
| 339950 | — | — |
| 339994 | — | — |
| 339999 | — | — |
| 423420 | — | — |
| 424120 | — | — |
| 488119 | — | — |
| 488190 | — | — |
| 488991 | — | — |
| 491110 | — | — |
| 492110 | — | — |
| 492210 | — | — |
| 493110 | — | — |
| 493190 | — | — |
| 513199 | — | — |
| 517111 | — | — |
| 518210 | — | — |
| 519210 | — | — |
| 519290 | — | — |
| 531312 | — | — |
| 541110 | — | — |
| 541199 | — | — |
| 541219 | — | — |
| 541330 | Engineering Services | C |
| 541350 | — | — |
| 541513 | — | — |
| 541611 | — | — |
| 541614 | — | — |
| 541713 | — | — |
| 561110 | — | — |
| 561210Primary | — | — |
| 561311 | — | — |
| 561312 | — | — |
| 561320 | — | — |
| 561330 | — | — |
| 561410 | — | — |
| 561421 | — | — |
| 561422 | — | — |
| 561431 | — | — |
| 561439 | — | — |
| 561499 | — | — |
| 561613 | — | — |
| 561621 | — | — |
| 561710 | — | — |
| 561720 | — | — |
| 561730 | — | — |
| 561790 | — | — |
| 561910 | — | — |
| 561990 | — | — |
| 562111 | — | — |
| 562920 | — | — |
| 621999 | — | — |
| 722310 | — | — |
| 722320 | — | — |
| 722511 | — | — |
| 722513 | — | — |
| 722514 | — | — |
| 811111 | — | — |
| 811114 | — | — |
| 811121 | — | — |
| 811192 | — | — |
| 811198 | — | — |
| 812310 | — | — |
| 812320 | — | — |
| 812331 | — | — |
| 812332 | — | — |
| 812930 | — | — |
| 812990 | — | — |
Registration history
SAM.gov
2026-08-29 · 2 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-09-04
Registration activated
2003-07-01
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.